76-101: Interpretation and Argument
| Units | 9 |
|---|---|
| Department | English |
| Prerequisites | None |
| Related URLs | http://hss.cmu.edu/HTML/departments/engl |
76-101, a research-based First-Year English course, is structured to introduce students to an inductive process for writing an argument from sources. The course assumes that reading and writing are inseparable practices for responsible, academic authoring. In the course, students are exposed to a variety of different texts, both fiction and nonfiction, so that they can explore and critically evaluate a single issue from multiple perspectives. They are taught to summarize and analyze arguments within that issue so that they may contribute an argument of their own. The course is also geared toward helping students understand the requirements of college-level writing. Students should learn to be reflective and strategic with their composing processes as they plan, write, and revise their own texts. Ultimately, the course provides opportunities for students to develop critical thinking skills and strategic methods for analyzing and producing texts within the context of an academic community. Please see the English Department for detailed descriptions by section.
Sections
| Section | Time | Day | Instructor(s) | Location | |
|---|---|---|---|---|---|
| A | 08:30 am – 09:20 am | MWF | Lundgren | WEH 5302 | |
| AA | 03:30 pm – 04:20 pm | MWF | Markowicz | PH 126A | |
| B | 09:30 am – 10:20 am | MWF | Vazquez | CFA 211 | |
| BB | 10:30 am – 11:20 am | MWF | Cloud | PH A22 | |
| C | 09:30 am – 10:20 am | MWF | Perry | DH 1211 | |
| CC | 09:30 am – 10:20 am | MWF | King | DH 1217 | |
| D | 09:30 am – 10:20 am | MWF | Datta | PH 226A | |
| DD | 02:30 pm – 03:20 pm | MWF | Mitchell | PH 125B | |
| E | 10:30 am – 11:20 am | MWF | Phillips | DH 1211 | |
| EE | 10:30 am – 11:20 am | MWF | Karlin | WEH 5320 | |
| F | 10:30 am – 11:20 am | MWF | Steffen | WEH 5310 | |
| FF | 12:30 pm – 01:20 pm | MWF | Haeselin | WEH 5320 | |
| G | 10:30 am – 11:20 am | MWF | Glover | CFA 211 | |
| GG | 01:30 pm – 02:20 pm | MWF | Sampsel | HBH 237 | |
| H | 10:30 am – 11:20 am | MWF | Cerniglia | PH 225B | |
| HH | 01:30 pm – 02:20 pm | MWF | Hanbury | PH 225B | |
| I | 11:30 am – 12:20 pm | MWF | Reeves | PH A20 | |
| II | 12:30 pm – 01:20 pm | MWF | Teagarden | BH 235B | |
| J | 11:30 am – 12:20 pm | MWF | Dickson-Laprade | PH A19 | |
| JJ | 03:30 pm – 04:20 pm | MWF | Instructor TBA | TBD TBD | |
| K | 11:30 am – 12:20 pm | MWF | Dreher | DH 2122 | |
| L | 11:30 am – 12:20 pm | MWF | Instructor TBA | BH 255A | |
| M | 12:30 pm – 01:20 pm | MWF | Seibert | HBH 1511 | |
| N | 12:30 pm – 01:20 pm | MWF | Thompson | DH 1117 | |
| O | 12:30 pm – 01:20 pm | MWF | Wilton | PH 226C | |
| P | 12:30 pm – 01:20 pm | MWF | Reames-Henry | PH 226B | |
| Q | 01:30 pm – 02:20 pm | MWF | Colabuono | DH 2122 | |
| R | 01:30 pm – 02:20 pm | MWF | Zebrowski | DH 2105 | |
| S | 01:30 pm – 02:20 pm | MWF | Marcellino | DH 1211 | |
| T | 01:30 pm – 02:20 pm | MWF | Reames-Henry | PH 226A | |
| U | 02:30 pm – 03:20 pm | MWF | Castagnaro | WEH 5320 | |
| V | 02:30 pm – 03:20 pm | MWF | Markowicz | BH 237B | |
| W | 09:30 am – 10:20 pm | UTR | Everhart | CMB 2052 | |
| X | 03:00 pm – 03:50 pm | UTR | Everhart | CMB 2052 | |
| Y | 01:00 pm – 01:50 pm | UTR | Pessoa | CMB 1030 | |
| KK | 11:30 am – 12:20 pm | MWF | Instructor TBA | TBA TBA |
| Section | Time | Day | Instructor(s) | Location | |
|---|---|---|---|---|---|
| A | 08:30 am – 09:20 am | MWF | Lundgren | BH 255A | |
| AA | 01:30 pm – 02:20 pm | MWF | Vazquez | CFA 102 | |
| B | 09:30 am – 10:20 am | MWF | King | PH A19 | |
| BB | 01:30 pm – 02:20 pm | MWF | Sampsel | BH 235B | |
| C | 09:30 am – 10:20 am | MWF | Glover | BH 237B | |
| CC | 02:30 pm – 03:20 pm | MWF | Hanbury | HBH 237 | |
| D | 09:30 am – 10:20 am | MWF | Perry | DH 2105 | |
| DD | 02:30 pm – 03:20 pm | MWF | Schuldt | PH 125B | |
| E | 09:30 am – 10:20 am | MWF | Datta | DH 1211 | |
| EE | 02:30 pm – 03:20 pm | MWF | Teagarden | WEH 5312 | |
| F | 10:30 am – 11:20 am | MWF | Dawson | WEH 6423 | |
| FF | 03:30 pm – 04:20 pm | MWF | Caruso | PH A19 | |
| G | 10:30 am – 11:20 am | MWF | Cloud | CFA 211 | |
| GG | 03:30 pm – 04:20 pm | MWF | Phillips | SH 214 | |
| H | 10:30 am – 11:20 am | MWF | Liming | WEH 8427 | |
| HH | 10:30 am – 11:20 am | MWF | Karlin | PH A18B | |
| I | 10:30 am – 11:20 am | MWF | Haeselin | SH 222 | |
| II | 12:30 pm – 01:20 pm | MWF | Franklin | CFA 102 | |
| J | 11:30 am – 12:20 pm | MWF | Dickson-Laprade | CFA 102 | |
| JJ | 12:30 pm – 01:20 pm | MWF | Markowicz | BH 235A | |
| K | 11:30 am – 12:20 pm | MWF | Seibert | PH 225B | |
| KK | 02:30 pm – 03:20 pm | MWF | Thompson | WEH 5320 | |
| L | 11:30 am – 12:20 pm | MWF | Reeves | SH 208 | |
| LL | 09:30 am – 10:20 am | MWF | Castagnaro | WEH 5320 | |
| M | 11:30 am – 12:20 pm | MWF | Cerniglia | PH 125B | |
| N | 11:30 am – 12:20 pm | MWF | Dreher | PH A22 | |
| O | 12:30 pm – 01:20 pm | MWF | Steffen | BH 237B | |
| P | 12:30 pm – 01:20 pm | MWF | Seibert | PH A22 | |
| Q | 12:30 pm – 01:20 pm | MWF | Reames-Henry | WEH 8427 | |
| R | 12:30 pm – 01:20 pm | MWF | Wilton | PH A20 | |
| S | 12:30 pm – 01:20 pm | MWF | Cerniglia | WEH 5302 | |
| T | 01:30 pm – 02:20 pm | MWF | Colabuono | BH 235A | |
| U | 01:30 pm – 02:20 pm | MWF | Zebrowski | HBH 237 | |
| V | 01:30 pm – 02:20 pm | MWF | Marcellino | SH 214 | |
| W | 10:30 am – 11:20 am | UTR | Everhart | CMB 1199 | |
| X | 11:30 am – 12:20 pm | UTR | Everhart | CMB 1199 | |
| MM | 10:30 am – 11:20 am | MWF | Castagnaro | PH 125B | |
| NN | 11:30 am – 12:20 pm | MWF | Squires | BH 255A | |
| OO | 11:30 am – 12:20 pm | MWF | Schmidt | SH 212 |
Textbooks
We don’t have textbooks yet. Check back closer to the beginning of Spring 2009.