73-100: Principles of Economics
| Units | 9 |
|---|---|
| Department | Economics |
| Prerequisites | None |
| Related URLs | http://hss.cmu.edu/html/departments/econ |
Literally, an introduction to economic principles, the goal of this course is to give students an understanding as to what constitutes good ¿economic thinking¿. This thought process is grounded in the construction and use of economics models. Drawing on issues in both microeconomics and macroeconomics, fundamental principles are shown to transcend particular examples and allow the field to be seen as a coherent, unified whole. (Lecture, 2 hours; Recitation, 1 hour).
Sections
| Section | Time | Day | Instructor(s) | Location | |
|---|---|---|---|---|---|
| 1 | 11:30 am – 12:20 pm | MW | Ferreyra | DH 2315 | |
| A | 11:30 am – 12:20 pm | F | Instructor TBA | PH A21 | |
| B | 11:30 am – 12:20 pm | F | Instructor TBA | PH A18A | |
| C | 11:30 am – 12:20 pm | F | Instructor TBA | SH 214 | |
| D | 11:30 am – 12:20 pm | F | Instructor TBA | WEH 5302 | |
| E | 11:30 am – 12:20 pm | F | Instructor TBA | DH 1211 | |
| F | 11:30 am – 12:20 pm | F | Instructor TBA | SH 222 | |
| 2 | 12:30 pm – 01:20 pm | MW | Ferreyra | DH 2315 | |
| H | 12:30 pm – 01:20 pm | F | Instructor TBA | PH 125C | |
| I | 12:30 pm – 01:20 pm | F | Instructor TBA | SH 125 | |
| J | 12:30 pm – 01:20 pm | F | Instructor TBA | DH 2105 | |
| K | 12:30 pm – 01:20 pm | F | Instructor TBA | SH 222 | |
| L | 12:30 pm – 01:20 pm | F | Instructor TBA | PH A18B | |
| M | 12:30 pm – 01:20 pm | F | Instructor TBA | DH 2315 | |
| 3 | 02:00 pm – 02:50 pm | UT | Calabrese | CMB 1213 | |
| W | 02:00 pm – 02:50 pm | R | Calabrese | CMB 1031 | |
| X | 10:30 am – 11:20 am | R | Calabrese | CMB 1031 |
| Section | Time | Day | Instructor(s) | Location | |
|---|---|---|---|---|---|
| 1 | 11:30 am – 12:20 pm | MW | Klepper | PH 100 | |
| A | 11:30 am – 12:20 pm | F | Instructor TBA | DH 1117 | |
| B | 11:30 am – 12:20 pm | F | Instructor TBA | SH 222 | |
| C | 11:30 am – 12:20 pm | F | Instructor TBA | DH 1211 | |
| D | 11:30 am – 12:20 pm | F | Instructor TBA | PH 100 | |
| E | 11:30 am – 12:20 pm | F | Instructor TBA | DH 1217 | |
| F | 11:30 am – 12:20 pm | F | Instructor TBA | PH A20 | |
| 2 | 12:30 pm – 01:20 pm | MW | Klepper | PH 100 | |
| H | 12:30 pm – 01:20 pm | F | Instructor TBA | PH 100 | |
| I | 12:30 pm – 01:20 pm | F | Instructor TBA | MM A14 | |
| J | 12:30 pm – 01:20 pm | F | Instructor TBA | DH 1117 | |
| K | 12:30 pm – 01:20 pm | F | Instructor TBA | HH B103 | |
| L | 12:30 pm – 01:20 pm | F | Instructor TBA | PH 125C | |
| M | 12:30 pm – 01:20 pm | F | Instructor TBA | DH 2122 |
Textbooks
We don’t have textbooks yet. Check back closer to the beginning of Spring 2009.