70-495: Corporate Finance
| Units | 9 |
|---|---|
| Department | Business Administration |
| Prerequisites | 21-370 or 70-391 |
| Related URLs | http://www.gsia.cmu.edu/ |
Students develop an advanced financial perspective on how firms make investment, financing, and management decisions. The course starts with simple net present value rules and builds the theoretical framework to address more sophisticated issues and problems including risk management, mergers, acquisitions, executive compensation, corporate governance, and dividend payout policies. ¿Theory is supplemented with numerous case study examples.
Sections
| Section | Time | Day | Instructor(s) | Location | |
|---|---|---|---|---|---|
| A | 06:30 pm – 09:20 pm | M | Martin | IA MN AUD | |
| W | 10:00 am – 11:20 am | MW | Instructor TBA | CMB 2052 |
| Section | Time | Day | Instructor(s) | Location | |
|---|---|---|---|---|---|
| B | 08:30 am – 09:20 am | MWF | Green | IA SIM AU |
Textbooks
We don’t have textbooks yet. Check back closer to the beginning of Spring 2009.