21-257: Models and Methods for Optimization
| Units | 9 |
|---|---|
| Department | Mathematical Sciences |
| Prerequisites | 06-262 or 18-202 or 21-241 or 21-256 or 21-341 |
| Related URLs | http://www.math.cmu.edu |
Introduces basic methods of operations research and is intended primarily for Business Administration and Economics majors. Review of linear systems; linear programming, including the simplex algorithm, duality, and sensitivity analysis; the transportation problem; the critical path method; the knapsack problem, traveling salesman problem, and an introduction to set covering models. 3 hrs. lec., 1 hr. rec.
Sections
| Section | Time | Day | Instructor(s) | Location | |
|---|---|---|---|---|---|
| W | 08:30 am – 09:20 am | W | Caulkins | CMB 1064 | |
| 08:30 am – 09:20 am | UTR | CMB 1064 | |||
| Lec | 02:30 pm – 03:20 pm | MWF | Kang | DH 2210 | |
| A | 01:30 pm – 02:20 pm | R | Instructor TBA | DH 2122 | |
| B | 01:30 pm – 02:20 pm | R | Instructor TBA | PH 226C | |
| C | 02:30 pm – 03:20 pm | R | Instructor TBA | SH 212 | |
| D | 03:30 pm – 04:20 pm | R | Instructor TBA | DH 2105 | |
| E | 04:30 pm – 05:20 pm | R | Instructor TBA | DH 1209 |
Textbooks
We don’t have textbooks yet. Check back closer to the beginning of Spring 2009.