21-256: Multivariate Analysis and Approximation
| Units | 9 |
|---|---|
| Department | Mathematical Sciences |
| Prerequisites | 21-112 or 21-120 or 21-121 |
| Related URLs | http://www.math.cmu.edu |
Taylor's Theorem; geometric sequences and series and their applications in compound interest; vectors and matrices, lines, and planes; partial derivatives, directional derivatives, gradient, chain rule, maximum-minimum problems, Lagrange multipliers and the Kuhn-Tucker Theorem. 3 hrs. lec., 2 hrs. rec.
Sections
| Section | Time | Day | Instructor(s) | Location | |
|---|---|---|---|---|---|
| 1 | 01:30 pm – 02:20 pm | MWF | Flaherty | PH 100 | |
| A | 12:30 pm – 01:20 pm | TR | Instructor TBA | SH 214 | |
| B | 12:30 pm – 01:20 pm | TR | Instructor TBA | WEH 8427 | |
| C | 01:30 pm – 02:20 pm | TR | Instructor TBA | BH 255A | |
| D | 01:30 pm – 02:20 pm | TR | Instructor TBA | WEH 5320 | |
| E | 03:30 pm – 04:20 pm | TR | Instructor TBA | DH 1217 | |
| 2 | 09:30 am – 10:20 am | UTR | Demirkoparan | CMB 2147 | |
| W | 01:00 pm – 01:50 pm | MW | Demirkoparan | CMB 2049 |
| Section | Time | Day | Instructor(s) | Location | |
|---|---|---|---|---|---|
| 1 | 01:30 pm – 02:20 pm | MWF | Williams | PH 100 | |
| A | 08:30 am – 09:20 am | TR | Swintek | DH 2105 | |
| B | 09:30 am – 10:20 am | TR | Siorpaes | DH 1117 | |
| C | 12:30 pm – 01:20 pm | TR | Siorpaes | PH 226C | |
| D | 03:30 pm – 04:20 pm | TR | Spector | DH 2122 | |
| E | 04:30 pm – 05:20 pm | TR | Spector | BH 235A | |
| 2 | 11:30 am – 12:20 pm | UTR | Oliver | CMB 1213 | |
| W | 11:30 am – 12:20 pm | MW | Oliver | CMB 1213 |
Textbooks
We don’t have textbooks yet. Check back closer to the beginning of Spring 2009.