21-120: Differential and Integral Calculus
| Units | 10 |
|---|---|
| Department | Mathematical Sciences |
| Prerequisites | None |
| Related URLs | http://www.math.cmu.edu |
Functions, limits, derivatives, logarithmic, exponential, and trigonometric functions, inverse functions; L'Hospital's Rule, curve sketching, Mean Value Theorem, related rates, linear and quadratic approximations, maximum-minimum problems, inverse functions, definite and indefinite integrals, and hyperbolic functions; applications of integration, integration by substitution and by parts. 3 hrs lec., 2 hrs. rec.
Sections
| Section | Time | Day | Instructor(s) | Location | |
|---|---|---|---|---|---|
| Lec | 10:30 am – 11:20 am | MWF | Winter | MM 103 | |
| A | 09:30 am – 10:20 am | TR | Instructor TBA | DH 2105 | |
| B | 04:30 pm – 05:20 pm | TR | Instructor TBA | PH A18C | |
| W | 08:30 am – 09:20 am | UMTWR | Oliver | CMB 1213 | |
| X | 09:30 am – 10:20 am | UMTWR | Oliver | CMB 1213 |
| Section | Time | Day | Instructor(s) | Location | |
|---|---|---|---|---|---|
| 1 | 08:30 am – 09:20 am | MWF | Walker | WEH 7500 | |
| A | 08:30 am – 09:20 am | TR | Self | WEH 8427 | |
| B | 09:30 am – 10:20 am | TR | Boney | WEH 5320 | |
| C | 12:30 pm – 01:20 pm | TR | Lawley | PH A20 | |
| D | 02:30 pm – 03:20 pm | TR | Yust | DH 1117 | |
| E | 03:30 pm – 04:20 pm | TR | Yust | PH 126A | |
| 2 | 09:30 am – 10:20 am | MWF | Walker | WEH 7500 | |
| F | 08:30 am – 09:20 am | TR | Unger | DH 2302 | |
| G | 09:30 am – 10:20 am | TR | Unger | PH 226A | |
| H | 04:30 pm – 05:20 pm | TR | Shams | SH 220 | |
| I | 12:30 pm – 01:20 pm | TR | Haque | PH A21 | |
| J | 01:30 pm – 02:20 pm | TR | Boney | WEH 8427 | |
| 3 | 12:30 pm – 01:20 pm | MWF | Szudzik | DH 1112 | |
| K | 12:30 pm – 01:20 pm | TR | Klimova | DH 1217 | |
| L | 01:30 pm – 02:20 pm | TR | Klimova | DH 1117 |
Textbooks
We don’t have textbooks yet. Check back closer to the beginning of Spring 2009.