21-111: Calculus I
| Units | 10 |
|---|---|
| Department | Mathematical Sciences |
| Prerequisites | None |
| Related URLs | http://www.math.cmu.edu |
Review of basic algebra, functions, limits, derivatives of algebraic, exponential and logarithmic functions, curve sketching, applications with emphasis on economic models. Successful completion of 21-111 and 21-112 entitles a student to enroll in any mathematics course for which 21-120 is a prerequisite. 3 hrs. lec., 2 hrs. rec.
Sections
| Section | Time | Day | Instructor(s) | Location | |
|---|---|---|---|---|---|
| Lec | 12:30 pm – 01:20 pm | MWF | Brandon | WEH 6423 | |
| A | 08:30 am – 09:20 am | TR | Instructor TBA | WEH 6423 |
| Section | Time | Day | Instructor(s) | Location | |
|---|---|---|---|---|---|
| 1 | 03:30 pm – 04:20 pm | MWF | Szudzik | PH 100 | |
| A | 12:30 pm – 01:20 pm | TR | Offner | PH A18C | |
| B | 02:30 pm – 03:20 pm | TR | Offner | BH 235B | |
| C | 03:30 pm – 04:20 pm | TR | Mosby | DH 1209 | |
| D | 04:30 pm – 05:20 pm | TR | Mosby | SH 208 | |
| 2 | 08:30 am – 09:20 am | UTR | Oliver | CMB 1213 | |
| W | 08:30 am – 09:20 am | MW | Oliver | CMB 1199 | |
| X | 08:30 am – 09:20 am | MW | Oliver | CMB 1031 | |
| Y | 08:30 am – 09:20 am | MW | Oliver | CMB 1064 |
Textbooks
We don’t have textbooks yet. Check back closer to the beginning of Spring 2009.