15-213: Introduction to Computer Systems
| Units | 12 |
|---|---|
| Department | Computer Science |
| Prerequisites | 15-123 |
| Cross Listed | 18-243 |
| Related URLs | http://www.csd.cs.cmu.edu |
This course provides a programmer's view of how computer systems execute programs, store information, and communicate. It enables students to become more effective programmers, especially in dealing with issues of performance, portability and robustness. It also serves as a foundation for courses on compilers, networks, operating systems, and computer architecture, where a deeper understanding of systems-level issues is required. Topics covered include: machine-level code and its generation by optimizing compilers, performance evaluation and optimization, computer arithmetic, memory organization and management, networking technology and protocols, and supporting concurrent computation. NOTE: students must achieve a C or better in order to use this course to satisfy the pre-requisite for any subsequent Computer Science course.
Sections
| Section | Time | Day | Instructor(s) | Location | |
|---|---|---|---|---|---|
| 1 | 06:30 pm – 07:50 pm | TR | Kesden | WEH 7500 | |
| A | 09:30 am – 10:20 am | M | Instructor TBA | WEH 5310 | |
| B | 10:30 am – 11:20 am | M | Instructor TBA | WEH 6423 | |
| C | 11:30 am – 12:20 pm | M | Instructor TBA | DH 1211 | |
| D | 12:30 pm – 01:20 pm | M | Instructor TBA | PH 125B | |
| E | 01:30 pm – 02:20 pm | M | Instructor TBA | WEH 5302 | |
| 2 | 01:30 pm – 02:50 pm | TR | Pueschel | BH A51 | |
| F | 11:30 am – 12:20 pm | M | Instructor TBA | WEH 5310 | |
| G | 12:30 pm – 01:20 pm | M | Instructor TBA | DH 1209 | |
| H | 01:30 pm – 02:20 pm | M | Instructor TBA | WEH 5310 | |
| I | 02:30 pm – 03:20 pm | M | Instructor TBA | WEH 5310 | |
| J | 03:30 pm – 04:20 pm | M | Instructor TBA | WEH 5310 |
| Section | Time | Day | Instructor(s) | Location | |
|---|---|---|---|---|---|
| 1 | 01:30 pm – 02:50 pm | TR | Bryant, Ganger | DH 2210 | |
| A | 10:30 am – 11:20 am | M | Instructor TBA | SH 219 | |
| B | 10:30 am – 11:20 am | M | Instructor TBA | WEH 5312 | |
| C | 11:30 am – 12:20 pm | M | Instructor TBA | SH 214 | |
| D | 12:30 pm – 01:20 pm | M | Instructor TBA | DH 1217 | |
| E | 01:30 pm – 02:20 pm | M | Instructor TBA | WEH 5310 | |
| F | 01:30 pm – 02:20 pm | M | Instructor TBA | WEH 5312 | |
| G | 02:30 pm – 03:20 pm | M | Instructor TBA | WEH 5310 | |
| H | 03:30 pm – 04:20 pm | M | Instructor TBA | DH 1112 | |
| 2 | 08:30 am – 09:50 am | MW | Sakr, Harras | CMB 1066 | |
| W | 08:30 am – 09:20 am | R | Sakr, Harras | CMB 1032 |
Textbooks
We don’t have textbooks yet. Check back closer to the beginning of Spring 2009.