15-100: Introductory/Intermediate Programming
| Units | 10 |
|---|---|
| Department | Computer Science |
| Prerequisites | None |
| Related URLs | http://www.csd.cs.cmu.edu http://www.intro.cs.cmu.edu/courses/ |
An introduction to the process of program design and analysis using the Java programming language for students who have NO prior programming experience. Topics to be covered include basic data types and their operators, I/O, control structures (selection, loops), classes (including methods and fields), arrays, and simple sorting and searching algorithms. Students with prior programming experience are strongly encouraged to take 15-111. If you've taken a programming course in a language other than Java and have used functions, loops, and arrays, you should NOT enroll in 15-100 and instead enroll in 15-111. NOTE: students must achieve a C or better in order to use this course to satisfy the pre-requisite for any subsequent Computer Science course.
Sections
| Section | Time | Day | Instructor(s) | Location | |
|---|---|---|---|---|---|
| A | 10:30 am – 11:20 am | MWF | Roberts | WEH 5419A | |
| B | 11:30 am – 12:20 pm | MWF | Roberts | WEH 5419A | |
| C | 01:30 pm – 02:20 pm | MWF | Roberts | WEH 5419B | |
| D | 02:30 pm – 03:20 pm | MWF | Roberts | WEH 5419B | |
| W | 10:30 am – 11:50 am | UTR | Fahmy | CMB 1032 | |
| X | 04:00 pm – 05:20 pm | UTR | Carter | CMB 2035 | |
| 1 | 08:30 am – 09:20 am | MWF | Slater | WEH 5419CD | |
| E | 09:30 am – 10:20 am | T | Slater | WEH 5419C | |
| F | 12:30 pm – 01:20 pm | T | Slater | WEH 5419D | |
| 10 | 09:00 am – 10:20 am | TR | Carrasquel | DH A310 | |
| Q | 11:30 am – 12:20 pm | W | Carrasquel | WEH 5419C | |
| R | 02:30 pm – 03:20 pm | W | Carrasquel | WEH 5419A | |
| 17 | 12:30 pm – 01:20 pm | TR | Dann | PH 125C | |
| S | 12:30 pm – 01:20 pm | WF | Dann | WEH 5419C | |
| T | 12:30 pm – 01:20 pm | WF | Dann | WEH 5419D | |
| 18 | 03:00 pm – 04:20 pm | TR | Kosbie | PH A18B | |
| U | 10:30 am – 11:20 am | F | Kosbie | WEH 5419B | |
| V | 01:30 pm – 02:20 pm | F | Kosbie | WEH 5419D | |
| 2 | 09:30 am – 10:20 am | MWF | Slater | WEH 5419CD | |
| G | 10:30 am – 11:20 am | T | Slater | WEH 5419C | |
| H | 01:30 pm – 02:20 pm | T | Slater | WEH 5419D | |
| 3 | 10:30 am – 11:20 am | MWF | Reid-Miller | WEH 5419D | |
| I | 09:30 am – 10:20 am | R | Reid-Miller | WEH 5419C | |
| 4 | 11:30 am – 12:20 pm | MWF | Reid-Miller | WEH 5419D | |
| J | 09:30 am – 10:20 am | R | Reid-Miller | WEH 5419D | |
| 5 | 02:30 pm – 03:20 pm | MWF | Reid-Miller | WEH 5419CD | |
| K | 10:30 am – 11:20 am | R | Reid-Miller | WEH 5419C | |
| L | 11:30 am – 12:20 pm | R | Reid-Miller | WEH 5419D | |
| 6 | 09:30 am – 10:20 am | MWF | Feinberg | WEH 5419B | |
| M | 08:30 am – 09:20 am | R | Feinberg | WEH 5419D | |
| 7 | 10:30 am – 11:20 am | MWF | Feinberg | WEH 5419C | |
| N | 10:30 am – 11:20 am | R | Feinberg | WEH 5419D | |
| 8 | 12:30 pm – 01:20 pm | MWF | Feinberg | WEH 5419D | |
| O | 12:30 pm – 01:20 pm | R | Feinberg | WEH 5419D | |
| 9 | 01:30 pm – 02:20 pm | MWF | Feinberg | WEH 5419C | |
| P | 01:30 pm – 02:20 pm | R | Feinberg | WEH 5419C |
| Section | Time | Day | Instructor(s) | Location | |
|---|---|---|---|---|---|
| M | 11:30 am – 12:20 pm | MWF | Roberts | WEH 5419C | |
| N | 01:30 pm – 02:20 pm | MWF | Roberts | WEH 5419B | |
| O | 02:30 pm – 03:20 pm | MWF | Roberts | WEH 5419B | |
| P | 08:30 am – 11:20 am | MW | Levin | CFA 317 | |
| 1 | 08:30 am – 09:20 am | MWF | Slater | WEH 5419CD | |
| A | 09:30 am – 10:20 am | T | Slater | WEH 5419D | |
| B | 12:30 pm – 01:20 pm | T | Slater | WEH 5419C | |
| 2 | 09:30 am – 10:20 am | MWF | Slater | WEH 5419CD | |
| C | 10:30 am – 11:20 am | T | Slater | WEH 5419D | |
| D | 01:30 pm – 02:20 pm | T | Slater | WEH 5419C | |
| 3 | 10:30 am – 11:20 am | MWF | Carrasquel | BH 136A | |
| E | 09:30 am – 10:20 am | R | Carrasquel | WEH 5419D | |
| G | 01:30 pm – 02:20 pm | R | Carrasquel | WEH 5419C | |
| 4 | 10:30 am – 11:20 am | MWF | Reid-Miller | WEH 5419D | |
| H | 12:30 pm – 01:20 pm | T | Reid-Miller | WEH 5419D | |
| 5 | 12:30 pm – 01:20 pm | MWF | Reid-Miller | WEH 5419D | |
| I | 01:30 pm – 02:20 pm | T | Reid-Miller | WEH 5419D | |
| 6 | 01:30 pm – 02:20 pm | MWF | Reid-Miller | WEH 5419CD | |
| J | 09:30 am – 10:20 am | T | Reid-Miller | WEH 5419C | |
| K | 10:30 am – 11:20 am | T | Reid-Miller | WEH 5419C | |
| 7 | 12:00 pm – 01:20 pm | TR | Dann | PH 125C | |
| Q | 12:30 pm – 01:20 pm | W | Dann | WEH 5419C | |
| R | 03:30 pm – 04:20 pm | W | Dann | WEH 5419C | |
| 8 | 03:00 pm – 04:20 pm | TR | Kosbie | WEH 5419CD | |
| S | 08:30 am – 09:20 am | F | Kosbie | WEH 5419A | |
| T | 02:30 pm – 03:20 pm | F | Kosbie | WEH 5419A | |
| W | 03:00 pm – 04:20 pm | UTR | Carter | CMB 1185 | |
| 17 | 10:30 am – 11:20 am | MWF | Stehlik | WEH 5419A | |
| V | 08:30 am – 09:20 am | T | Stehlik | WEH 5419A | |
| 9 | 09:30 am – 10:20 am | MWF | Stehlik | WEH 5419A | |
| U | 09:30 am – 10:20 am | T | Stehlik | WEH 5419A | |
| L | 10:30 am – 11:20 am | MWF | Roberts | WEH 5419C |
Textbooks
We don’t have textbooks yet. Check back closer to the beginning of Spring 2009.