06-363: Transport Process Laboratory
| Units | 6 |
|---|---|
| Department | Chemical Engineering |
| Prerequisites | 06-261 and 06-323 |
| Related URLs | http://www.cheme.cmu.edu/ |
Develop skills for proposing, designing, planning, implementing, interpreting, and communicating the results of experiments in fluid flow and heat and mass transfer. Oral and written reports are required.
Sections
| Section | Time | Day | Instructor(s) | Location | |
|---|---|---|---|---|---|
| Lec | 11:30 am – 12:20 pm | MWF | Sides | DH 1212 | |
| A | 08:30 am – 11:20 am | M | Sides | DH A100 | |
| B | 08:30 am – 11:20 am | T | Sides | DH A100 | |
| C | 08:30 am – 11:20 am | W | Sides | DH A100 | |
| D | 08:30 am – 11:20 am | R | Sides | DH A100 |
No sections available for Fall 2008
Textbooks
We don’t have textbooks yet. Check back closer to the beginning of Spring 2009.