Wean Hall 7316 (Spring 2009)
Monday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 09:20 am | 33-652 A | Introduction to String Theory | Rothstein | |
| 09:30 am – 10:20 am | 33-342 A | Thermal Physics II | Sekerka | |
| 09:30 am – 10:20 am | 33-765 A | Statistical Mechanics | Sekerka | |
| 10:30 am – 11:20 am | 33-339 A | Intermediate Electricity and Magnetism II | Vogel | |
| 11:30 am – 12:20 pm | 33-339 A | Intermediate Electricity and Magnetism II | ||
| 12:30 pm – 01:20 pm | 33-756 A | Quantum Mechanics II | Holman | |
| 01:30 pm – 02:20 pm | 33-332 A | Physical Mechanics II | Croft | |
| 02:30 pm – 03:20 pm | 33-448 A | Introduction to Solid State Physics | Widom | |
| 03:30 pm – 04:20 pm | 33-444 A | Introduction to Nuclear and Particle Physics | Russ |
Tuesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 09:20 am | 33-106 A | Physics I for Engineering Students | Instructor TBA | |
| 09:30 am – 10:20 am | 33-340 A | Modern Physics Laboratory | ||
| 10:30 am – 11:20 am | 33-106 C | Physics I for Engineering Students | Instructor TBA | |
| 11:30 am – 12:20 pm | 33-106 D | Physics I for Engineering Students | Instructor TBA | |
| 12:30 pm – 01:20 pm | 33-106 E | Physics I for Engineering Students | Instructor TBA | |
| 01:30 pm – 02:20 pm | 33-340 B | Modern Physics Laboratory | Instructor TBA |
Wednesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 09:20 am | 33-652 A | Introduction to String Theory | Rothstein | |
| 09:30 am – 10:20 am | 33-342 A | Thermal Physics II | Sekerka | |
| 09:30 am – 10:20 am | 33-765 A | Statistical Mechanics | Sekerka | |
| 10:30 am – 11:20 am | 33-339 A | Intermediate Electricity and Magnetism II | Vogel | |
| 11:30 am – 12:20 pm | 33-332 A | Physical Mechanics II | ||
| 12:30 pm – 01:20 pm | 33-756 A | Quantum Mechanics II | Holman | |
| 01:30 pm – 02:20 pm | 33-332 A | Physical Mechanics II | Croft | |
| 02:30 pm – 03:20 pm | 33-448 A | Introduction to Solid State Physics | Widom | |
| 03:30 pm – 04:20 pm | 33-444 A | Introduction to Nuclear and Particle Physics | Russ |
Thursday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 09:20 am | 33-106 A | Physics I for Engineering Students | Instructor TBA | |
| 09:30 am – 10:20 am | 33-340 A | Modern Physics Laboratory | ||
| 10:30 am – 11:20 am | 33-106 C | Physics I for Engineering Students | Instructor TBA | |
| 11:30 am – 12:20 pm | 33-106 D | Physics I for Engineering Students | Instructor TBA | |
| 12:30 pm – 01:20 pm | 33-106 E | Physics I for Engineering Students | Instructor TBA | |
| 01:30 pm – 02:20 pm | 33-340 B | Modern Physics Laboratory | Instructor TBA |
Friday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 09:20 am | 33-652 A | Introduction to String Theory | Rothstein | |
| 09:30 am – 10:20 am | 33-342 A | Thermal Physics II | Sekerka | |
| 09:30 am – 10:20 am | 33-765 A | Statistical Mechanics | Sekerka | |
| 10:30 am – 11:20 am | 33-339 A | Intermediate Electricity and Magnetism II | Vogel | |
| 12:30 pm – 01:20 pm | 33-756 A | Quantum Mechanics II | Holman | |
| 01:30 pm – 02:20 pm | 33-332 A | Physical Mechanics II | Croft | |
| 02:30 pm – 03:20 pm | 33-448 A | Introduction to Solid State Physics | Widom | |
| 03:30 pm – 04:20 pm | 33-444 A | Introduction to Nuclear and Particle Physics | Russ |
Saturday
No courses are taught in this room on Saturday.
Sunday
No courses are taught in this room on Sunday.