Wean Hall 6423 (Spring 2009)
Monday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 10:20 am | 67-373 B | Software Development Project | Weinberg, Heimann, Sooriamurthi, McKnight | |
| 10:30 am – 11:20 am | 18-243 B | Introduction to Computer Systems | Instructor TBA | |
| 10:30 am – 11:20 am | 15-213 B | Introduction to Computer Systems | Instructor TBA | |
| 11:30 am – 12:20 pm | 21-132 Lec | Analysis II | Pego | |
| 12:30 pm – 01:20 pm | 21-111 Lec | Calculus I | Brandon | |
| 01:30 pm – 02:20 pm | 21-236 A | Mathematical Studies II | ||
| 02:30 pm – 03:20 pm | 18-220 D | Fundamentals of Electrical Engineering | Instructor TBA | |
| 03:30 pm – 04:20 pm | 33-791 A | Special Topics in Mathematical Physics: Group Theory with Physics Applications | Griffiths |
Tuesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 09:20 am | 21-111 A | Calculus I | Instructor TBA | |
| 09:30 am – 10:20 am | 33-106 B | Physics I for Engineering Students | Instructor TBA | |
| 12:30 pm – 02:20 pm | 27-792 A | Solidification Processing | Pistorius | |
| 12:30 pm – 02:20 pm | 27-592 A | Solidification Processing | Pistorius | |
| 03:00 pm – 03:50 pm | 27-100 B | Engineering the Materials of the Future | ||
| 04:30 pm – 05:20 pm | 21-259 G | Calculus in Three Dimensions | Instructor TBA | |
| 06:30 pm – 07:20 pm | 09-106 A | Modern Chemistry II | Instructor TBA | |
| 07:30 pm – 08:20 pm | 09-106 D | Modern Chemistry II | Instructor TBA |
Wednesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:30 am – 10:20 am | 85-102 A | Introduction to Psychology | Kotovsky | |
| 10:30 am – 11:20 am | 85-102 B | Introduction to Psychology | Kotovsky | |
| 11:30 am – 12:20 pm | 21-132 Lec | Analysis II | Pego | |
| 12:30 pm – 01:20 pm | 21-111 Lec | Calculus I | Brandon | |
| 01:30 pm – 02:20 pm | 21-236 A | Mathematical Studies II | ||
| 02:30 pm – 03:20 pm | 15-451 B | Algorithm Design and Analysis | Instructor TBA | |
| 03:30 pm – 04:20 pm | 33-791 A | Special Topics in Mathematical Physics: Group Theory with Physics Applications | Griffiths |
Thursday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 09:20 am | 21-111 A | Calculus I | Instructor TBA | |
| 09:30 am – 10:20 am | 33-106 B | Physics I for Engineering Students | Instructor TBA | |
| 10:30 am – 11:20 am | 21-484 C | Graph Theory | Instructor TBA | |
| 11:30 am – 12:20 pm | 21-260 G | Differential Equations | Instructor TBA | |
| 12:30 pm – 02:20 pm | 27-792 A | Solidification Processing | Pistorius | |
| 12:30 pm – 02:20 pm | 27-592 A | Solidification Processing | Pistorius | |
| 02:30 pm – 04:20 pm | 24-101 B | Fundamentals of Mechanical Engineering | Reid | |
| 04:30 pm – 05:20 pm | 21-259 G | Calculus in Three Dimensions | Instructor TBA | |
| 06:30 pm – 07:20 pm | 09-106 A | Modern Chemistry II | Instructor TBA | |
| 07:30 pm – 08:20 pm | 09-106 D | Modern Chemistry II | Instructor TBA |
Friday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:30 am – 10:20 am | 79-104 Q | Introduction to World History | Instructor TBA | |
| 10:30 am – 11:20 am | 73-150 I | Microeconomics | Instructor TBA | |
| 11:30 am – 12:20 pm | 21-132 Lec | Analysis II | Pego | |
| 12:30 pm – 01:20 pm | 21-111 Lec | Calculus I | Brandon | |
| 01:30 pm – 02:20 pm | 21-236 A | Mathematical Studies II | ||
| 03:30 pm – 04:20 pm | 33-791 A | Special Topics in Mathematical Physics: Group Theory with Physics Applications | Griffiths |
Saturday
No courses are taught in this room on Saturday.
Sunday
No courses are taught in this room on Sunday.