To be announced TBA (Spring 2009)
Monday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 09:50 am | 30-302 A | Advanced Leader Planning and Combat Operations | Johns | |
| 09:30 am – 10:20 am | 99-101 A3 | Computing @ Carnegie Mellon | Rupp | |
| 09:30 am – 10:50 am | 48-413 A | Building Acoustics Elective | Instructor TBA | |
| 10:00 am – 10:50 am | 33-788 A | Special Topics in Astro Physics | Instructor TBA | |
| 10:00 am – 11:50 am | 30-402 A | Transition to the Profession of Arms | Bender | |
| 10:30 am – 11:20 am | 99-101 B3 | Computing @ Carnegie Mellon | Rupp | |
| 11:30 am – 12:20 pm | 76-101 KK | Interpretation and Argument | Instructor TBA | |
| 11:30 am – 12:20 pm | 99-101 C3 | Computing @ Carnegie Mellon | Rupp | |
| 01:30 pm – 02:20 pm | 99-101 D3 | Computing @ Carnegie Mellon | Rupp | |
| 01:30 pm – 02:20 pm | 19-753 Lec | EPP Teaching Practicum | Kieler | |
| 02:30 pm – 03:20 pm | 99-101 E3 | Computing @ Carnegie Mellon | Rupp | |
| 03:30 pm – 04:20 pm | 99-101 F3 | Computing @ Carnegie Mellon | Rupp | |
| 06:00 pm – 08:20 pm | 98-100 A | Student Taught Courses (StuCo): Chung Do Kwan Tae Kwon Do | Barr | |
| 06:30 pm – 08:20 pm | 96-704 A4 | Requirements Engineering II | Sedano, Collins | |
| 06:30 pm – 07:50 pm | 98-097 A | Student Taught Courses (StuCo): 3D Studio Max; Intro to Character Animation | Koonjul | |
| 06:30 pm – 08:20 pm | 96-702 A3 | Requirements Engineering I | Sedano, Collins | |
| 06:30 pm – 10:50 pm | 54-258 A | Directing: Production II | Harris, Holcomb | |
| 06:30 pm – 10:50 pm | 54-358 A | Directing: Production III | Harris, Lehane | |
| 06:30 pm – 10:20 pm | 54-312 A | Acting Symposium III | Mackenzie-Wood | |
| 06:30 pm – 10:20 pm | 54-160 A | Production Symposium I | Holcomb | |
| 07:00 pm – 08:50 pm | 57-300 A | Pipe and Drum Band | Gillies |
Tuesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:00 am – 08:50 am | 30-202 A | Applications in Leadership and Combat Power | Johns | |
| 09:00 am – 10:20 am | 54-270 A3 | Photoshop/Dreamweaver: | Mundell | |
| 09:00 am – 10:20 am | 54-770 A3 | Graduate Photoshop/Dreamweaver | Mundell | |
| 09:00 am – 10:20 am | 38-710 A | Principles of Biotechnology | Waggoner | |
| 09:30 am – 10:20 am | 99-102 G3 | Computing @ Carnegie Mellon | Rupp | |
| 09:30 am – 12:20 pm | 62-247 A | Introduction to Hot Glass I | Instructor TBA | |
| 09:30 am – 10:50 am | 33-771 A | Quantum Mechanics V | Instructor TBA | |
| 10:30 am – 11:20 am | 99-102 H3 | Computing @ Carnegie Mellon | Rupp | |
| 11:00 am – 12:20 pm | 54-270 A4 | Photoshop/Dreamweaver: | Downs | |
| 11:00 am – 12:20 pm | 54-770 A4 | Graduate Photoshop/Dreamweaver | Downs | |
| 11:30 am – 12:20 pm | 99-102 I3 | Computing @ Carnegie Mellon | Rupp | |
| 12:00 pm – 01:20 pm | 85-803 A | Computational Models of Normal and Disordered Cognition | Reder | |
| 12:00 pm – 01:20 pm | 39-800 A | Preparing for a Faculty Career | Davidson | |
| 12:00 pm – 01:20 pm | 19-638 Lec | Special Topics: Smart Grids and Future Electric Engery Systems: | Ilic | |
| 01:00 pm – 03:50 pm | 18-615 A | Micro and Nano Systems Fabrication | Instructor TBA | |
| 01:00 pm – 02:20 pm | 54-546 A | History of Clothing | Anderson | |
| 01:30 pm – 03:20 pm | 51-492 A | Designing & Leading a Business | Evenson | |
| 01:30 pm – 02:50 pm | 99-452 A4 | Language and Culture for Teaching | Heidish | |
| 01:30 pm – 04:20 pm | 54-302 C | Acting III | Instructor TBA | |
| 01:30 pm – 03:20 pm | 51-792 A | Designing & Leading a Business | Evenson | |
| 01:30 pm – 03:20 pm | 03-744 A | Membrane Trafficking | Linstedt | |
| 01:30 pm – 02:20 pm | 99-102 J3 | Computing @ Carnegie Mellon | Rupp | |
| 01:30 pm – 04:20 pm | 48-724 A | Parametric Modeling | Instructor TBA | |
| 01:30 pm – 04:20 pm | 60-449 A | Advanced CP: Special Topic: | Rubin | |
| 02:00 pm – 03:20 pm | 33-784 A | Special Topics in Biological Physics | Instructor TBA | |
| 02:30 pm – 03:20 pm | 99-102 K3 | Computing @ Carnegie Mellon | Rupp | |
| 03:00 pm – 04:50 pm | 19-752 A | EPP Project Management | Cranor | |
| 03:00 pm – 04:50 pm | 19-752 B | EPP Project Management | Florig | |
| 03:00 pm – 04:20 pm | 03-311 A3 | Introduction to Computational Molecular Biology | Schwartz | |
| 03:00 pm – 04:20 pm | 76-791 A | Document Design | Ishizaki | |
| 03:30 pm – 04:20 pm | 99-102 L3 | Computing @ Carnegie Mellon | Rupp | |
| 04:00 pm – 05:50 pm | 54-954 A | Lighting Thesis | Limauro, Hahn | |
| 04:00 pm – 05:50 pm | 54-948 A | Design Thesis | Mundell | |
| 06:30 pm – 09:30 pm | 62-247 B | Introduction to Hot Glass I | Instructor TBA | |
| 06:30 pm – 07:50 pm | 98-063 A | Student Taught Courses (StuCo): Dance 101 | Still | |
| 06:30 pm – 09:20 pm | 62-459 A | Stained Glass | Instructor TBA | |
| 06:30 pm – 10:50 pm | 54-258 A | Directing: Production II | Harris, Holcomb | |
| 06:30 pm – 10:50 pm | 54-358 A | Directing: Production III | Harris, Lehane | |
| 06:30 pm – 10:20 pm | 54-312 A | Acting Symposium III | Mackenzie-Wood | |
| 06:30 pm – 09:20 pm | 62-453 A | Fusing and Slumping | Instructor TBA | |
| 06:30 pm – 10:20 pm | 54-160 A | Production Symposium I | Holcomb | |
| 06:30 pm – 09:20 pm | 62-450 A | Flame I | Instructor TBA |
Wednesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 09:50 am | 30-302 A | Advanced Leader Planning and Combat Operations | Johns | |
| 09:00 am – 09:50 am | 31-102 A | Foundations of the United States Air Force | Carter | |
| 09:30 am – 12:20 pm | 62-347 A | Hot Glass II | Instructor TBA | |
| 09:30 am – 10:20 am | 99-101 A3 | Computing @ Carnegie Mellon | Rupp | |
| 10:00 am – 10:50 am | 31-202 A | The Evolution of Air and Space Power | Gubitosi | |
| 10:00 am – 11:20 am | 33-782 A | Special Topics in Nuclear and Particle Physics | Instructor TBA | |
| 10:00 am – 10:50 am | 33-788 A | Special Topics in Astro Physics | Instructor TBA | |
| 10:00 am – 11:50 am | 30-402 A | Transition to the Profession of Arms | Bender | |
| 10:30 am – 11:50 am | 12-610 A | Special Topic: | Akinci, Soibelman | |
| 10:30 am – 11:20 am | 99-101 B3 | Computing @ Carnegie Mellon | Rupp | |
| 11:30 am – 12:20 pm | 76-101 KK | Interpretation and Argument | Instructor TBA | |
| 11:30 am – 12:20 pm | 99-101 C3 | Computing @ Carnegie Mellon | Rupp | |
| 12:30 pm – 03:20 pm | 62-247 C | Introduction to Hot Glass I | Instructor TBA | |
| 01:00 pm – 03:50 pm | 18-615 B | Micro and Nano Systems Fabrication | Instructor TBA | |
| 01:30 pm – 02:20 pm | 99-101 D3 | Computing @ Carnegie Mellon | Rupp | |
| 01:30 pm – 02:20 pm | 19-753 Lec | EPP Teaching Practicum | Kieler | |
| 02:30 pm – 03:20 pm | 99-101 E3 | Computing @ Carnegie Mellon | Rupp | |
| 03:30 pm – 04:20 pm | 99-101 F3 | Computing @ Carnegie Mellon | Rupp | |
| 06:30 pm – 08:20 pm | 96-783 B4 | Managing Software Professionals | Mercier | |
| 06:30 pm – 08:20 pm | 96-782 B3 | Project and Process Management | Mercier | |
| 06:30 pm – 07:50 pm | 98-117 A | Student Taught Courses (StuCo): Introduction to Professional Cooking | Bierwirth, Ezekwe | |
| 06:30 pm – 09:20 pm | 62-247 D | Introduction to Hot Glass I | Instructor TBA | |
| 06:30 pm – 10:50 pm | 54-258 A | Directing: Production II | Harris, Holcomb | |
| 06:30 pm – 10:50 pm | 54-358 A | Directing: Production III | Harris, Lehane | |
| 06:30 pm – 10:20 pm | 54-312 A | Acting Symposium III | Mackenzie-Wood | |
| 06:30 pm – 09:20 pm | 62-455 A | Kiln Casting | Instructor TBA | |
| 06:30 pm – 10:20 pm | 54-160 A | Production Symposium I | Holcomb | |
| 06:30 pm – 09:20 pm | 62-452 A | Flame II- Blowing Boro | Instructor TBA | |
| 08:30 pm – 09:20 pm | 98-098 A | Student Taught Courses (StuCo): The Basics of Badminton | You |
Thursday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:00 am – 08:50 am | 30-102 A | Foundations of Leadership | Johns | |
| 09:00 am – 10:20 am | 54-270 A3 | Photoshop/Dreamweaver: | Mundell | |
| 09:00 am – 10:20 am | 54-770 A3 | Graduate Photoshop/Dreamweaver | Mundell | |
| 09:00 am – 10:20 am | 38-710 A | Principles of Biotechnology | Waggoner | |
| 09:30 am – 10:20 am | 99-102 G3 | Computing @ Carnegie Mellon | Rupp | |
| 09:30 am – 10:20 am | 36-202 A | Statistical Methods | Instructor TBA | |
| 09:30 am – 12:20 pm | 62-247 E | Introduction to Hot Glass I | Instructor TBA | |
| 09:30 am – 10:50 am | 33-771 A | Quantum Mechanics V | Instructor TBA | |
| 10:30 am – 11:20 am | 21-126 A | Introduction to Mathematical Software | Flaherty | |
| 10:30 am – 11:20 am | 99-102 H3 | Computing @ Carnegie Mellon | Rupp | |
| 11:00 am – 12:20 pm | 54-270 A4 | Photoshop/Dreamweaver: | Downs | |
| 11:00 am – 12:20 pm | 54-770 A4 | Graduate Photoshop/Dreamweaver | Downs | |
| 11:30 am – 12:20 pm | 99-102 I3 | Computing @ Carnegie Mellon | Rupp | |
| 11:30 am – 12:20 pm | 21-126 B | Introduction to Mathematical Software | Flaherty | |
| 12:00 pm – 01:20 pm | 85-803 A | Computational Models of Normal and Disordered Cognition | Reder | |
| 12:00 pm – 01:20 pm | 19-638 Lec | Special Topics: Smart Grids and Future Electric Engery Systems: | Ilic | |
| 12:30 pm – 01:20 pm | 21-126 C | Introduction to Mathematical Software | Flaherty | |
| 12:30 pm – 01:20 pm | 36-202 B | Statistical Methods | Instructor TBA | |
| 01:00 pm – 03:50 pm | 18-615 C | Micro and Nano Systems Fabrication | Instructor TBA | |
| 01:30 pm – 03:20 pm | 51-492 A | Designing & Leading a Business | Evenson | |
| 01:30 pm – 02:50 pm | 99-452 A4 | Language and Culture for Teaching | Heidish | |
| 01:30 pm – 04:20 pm | 54-302 C | Acting III | Instructor TBA | |
| 01:30 pm – 03:20 pm | 51-792 A | Designing & Leading a Business | Evenson | |
| 01:30 pm – 02:20 pm | 99-102 J3 | Computing @ Carnegie Mellon | Rupp | |
| 01:30 pm – 04:20 pm | 48-724 A | Parametric Modeling | Instructor TBA | |
| 01:30 pm – 04:20 pm | 60-449 A | Advanced CP: Special Topic: | Rubin | |
| 02:00 pm – 03:50 pm | 03-410 W | Independent Study Biological Study | ||
| 02:00 pm – 03:20 pm | 33-784 A | Special Topics in Biological Physics | Instructor TBA | |
| 02:30 pm – 03:20 pm | 99-102 K3 | Computing @ Carnegie Mellon | Rupp | |
| 02:30 pm – 04:20 pm | 54-775 A | Grad Theatre Management | Instructor TBA | |
| 02:30 pm – 04:20 pm | 54-468 A | Theater Management | Instructor TBA | |
| 03:00 pm – 04:50 pm | 19-752 A | EPP Project Management | Cranor | |
| 03:00 pm – 04:50 pm | 19-752 B | EPP Project Management | Florig | |
| 03:00 pm – 04:20 pm | 03-311 A3 | Introduction to Computational Molecular Biology | Schwartz | |
| 03:00 pm – 04:20 pm | 76-791 A | Document Design | Ishizaki | |
| 03:30 pm – 04:20 pm | 99-102 L3 | Computing @ Carnegie Mellon | Rupp | |
| 03:30 pm – 04:20 pm | 36-202 C | Statistical Methods | Instructor TBA | |
| 04:00 pm – 05:50 pm | 54-954 A | Lighting Thesis | Limauro, Hahn | |
| 04:00 pm – 05:50 pm | 54-948 A | Design Thesis | Mundell | |
| 06:30 pm – 09:20 pm | 62-446 A | Hot Glass III | Instructor TBA | |
| 06:30 pm – 10:50 pm | 54-258 A | Directing: Production II | Harris, Holcomb | |
| 06:30 pm – 10:50 pm | 54-358 A | Directing: Production III | Harris, Lehane | |
| 06:30 pm – 10:20 pm | 54-312 A | Acting Symposium III | Mackenzie-Wood | |
| 06:30 pm – 09:20 pm | 62-450 B | Flame I | Instructor TBA | |
| 06:30 pm – 09:20 pm | 62-454 A | Fused & Slumped Glass- Phase II | Instructor TBA | |
| 06:30 pm – 10:20 pm | 54-160 A | Production Symposium I | Holcomb |
Friday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:00 am – 10:20 am | 76-888 A | On-Line Information Design Lab | Instructor TBA | |
| 09:00 am – 10:50 am | 54-390 A | Growing Theatre Community Outreach | Mundell | |
| 09:00 am – 11:50 am | 90-739 W | Systems Synthesis I | TBA | |
| 09:00 am – 11:50 am | 90-739 X | Systems Synthesis I | Instructor TBA | |
| 09:00 am – 10:20 am | 90-889 W | Apprenticeshop Workshop | Instructor TBA | |
| 09:30 am – 10:20 am | 36-202 D | Statistical Methods | Instructor TBA | |
| 10:00 am – 11:20 am | 33-782 A | Special Topics in Nuclear and Particle Physics | Instructor TBA | |
| 10:00 am – 10:50 am | 33-788 A | Special Topics in Astro Physics | Instructor TBA | |
| 10:30 am – 11:50 am | 76-791 A | Document Design | ||
| 10:30 am – 11:20 am | 36-202 E | Statistical Methods | Instructor TBA | |
| 11:30 am – 12:20 pm | 76-101 KK | Interpretation and Argument | Instructor TBA | |
| 11:30 am – 12:20 pm | 36-202 F | Statistical Methods | Instructor TBA | |
| 12:30 pm – 01:20 pm | 36-315 B | Statistical Graphics and Visualization | Nugent | |
| 12:30 pm – 01:20 pm | 36-315 A | Statistical Graphics and Visualization | Nugent | |
| 01:00 pm – 03:50 pm | 18-615 D | Micro and Nano Systems Fabrication | Instructor TBA | |
| 01:30 pm – 03:20 pm | 19-753 A | EPP Teaching Practicum | Kieler | |
| 01:30 pm – 03:20 pm | 19-753 B | EPP Teaching Practicum | Kieler | |
| 06:30 pm – 07:50 pm | 98-117 A | Student Taught Courses (StuCo): Introduction to Professional Cooking | Bierwirth, Ezekwe | |
| 06:30 pm – 10:50 pm | 54-258 A | Directing: Production II | Harris, Holcomb | |
| 06:30 pm – 10:50 pm | 54-358 A | Directing: Production III | Harris, Lehane | |
| 06:30 pm – 10:20 pm | 54-312 A | Acting Symposium III | Mackenzie-Wood | |
| 06:30 pm – 10:20 pm | 54-160 A | Production Symposium I | Holcomb | |
| 08:30 pm – 09:50 pm | 98-113 A | Student Taught Courses (StuCo): Advanced Processional Baking | Bierwirth, Ezekwe |
Saturday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 10:00 am – 12:50 pm | 62-250 A | Beginner Beadmaking | Instructor TBA | |
| 10:00 am – 12:50 pm | 62-347 B | Hot Glass II | Instructor TBA | |
| 10:00 am – 01:20 pm | 54-160 A | Production Symposium I | ||
| 10:00 am – 01:20 pm | 54-312 A | Acting Symposium III | ||
| 02:00 pm – 04:50 pm | 62-446 B | Hot Glass III | Instructor TBA | |
| 02:00 pm – 04:50 pm | 62-458 A | Beadmaking II | Instructor TBA |
Sunday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 10:00 am – 12:50 pm | 62-453 B | Fusing and Slumping | Instructor TBA | |
| 10:00 am – 12:50 pm | 62-247 F | Introduction to Hot Glass I | Instructor TBA | |
| 10:00 am – 12:50 pm | 62-451 A | Flame II - Molding Moretti | Instructor TBA | |
| 01:00 pm – 02:20 pm | 54-546 A | History of Clothing | Anderson |