Scaife Hall 222 (Spring 2009)
Monday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 10:30 am – 12:20 pm | 18-752 A | Estimation, Detection and Identification | Negi | |
| 12:30 pm – 01:20 pm | 09-218 A | Organic Chemistry II | Instructor TBA | |
| 01:30 pm – 02:20 pm | 21-640 A | Introduction to Functional Analysis | Hrusa | |
| 02:30 pm – 04:20 pm | 88-423 A | Institutions, Entrepreneurship, and Innovation | Braginskiy | |
| 02:30 pm – 04:20 pm | 90-839 A | Institutions, Entrepreneurship and Innovation | Braginskiy | |
| 02:30 pm – 04:20 pm | 19-699 A | Special Topics: Institutions Entrepreneurship and Inovation: | Braginskiy | |
| 06:30 pm – 07:50 pm | 24-341 T | Manufacturing Sciences | Jarvis |
Tuesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:00 am – 10:20 am | 80-705 A | Game Theory | Zollman | |
| 09:00 am – 10:20 am | 80-405 A | Game Theory | Zollman | |
| 10:30 am – 11:50 am | 24-331 A | Viscous Flow | Litster | |
| 12:00 pm – 01:20 pm | 24-355 A | Kinematics and Dynamics of Mechanisms | Reid | |
| 01:30 pm – 02:50 pm | 70-453 A | Systems analysis and Design | Singh | |
| 03:00 pm – 04:50 pm | 88-222 B | Policy Analysis III | Florig, Casman | |
| 03:00 pm – 04:50 pm | 19-451 B | EPP Projects | Florig | |
| 03:00 pm – 04:50 pm | 90-720 B | Physical Technical Systems II | Florig | |
| 06:30 pm – 07:20 pm | 09-218 F | Organic Chemistry II | Instructor TBA |
Wednesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 10:30 am – 12:20 pm | 18-752 A | Estimation, Detection and Identification | Negi | |
| 12:30 pm – 01:20 pm | 03-124 Lec | Modern Biology Laboratory | Visomirski-Robic | |
| 01:30 pm – 02:20 pm | 21-640 A | Introduction to Functional Analysis | Hrusa | |
| 02:30 pm – 04:20 pm | 88-423 A | Institutions, Entrepreneurship, and Innovation | Braginskiy | |
| 02:30 pm – 04:20 pm | 90-839 A | Institutions, Entrepreneurship and Innovation | Braginskiy | |
| 02:30 pm – 04:20 pm | 19-699 A | Special Topics: Institutions Entrepreneurship and Inovation: | Braginskiy | |
| 06:30 pm – 07:50 pm | 24-341 T | Manufacturing Sciences | Jarvis |
Thursday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:00 am – 10:20 am | 80-705 A | Game Theory | Zollman | |
| 09:00 am – 10:20 am | 80-405 A | Game Theory | Zollman | |
| 10:30 am – 11:50 am | 24-331 A | Viscous Flow | Litster | |
| 12:00 pm – 01:20 pm | 24-355 A | Kinematics and Dynamics of Mechanisms | Reid | |
| 01:30 pm – 02:50 pm | 70-453 A | Systems analysis and Design | Singh | |
| 03:00 pm – 04:50 pm | 88-222 B | Policy Analysis III | Florig, Casman | |
| 03:00 pm – 04:50 pm | 19-451 B | EPP Projects | Florig | |
| 03:00 pm – 04:50 pm | 90-720 B | Physical Technical Systems II | Florig | |
| 06:30 pm – 08:20 pm | 24-101 C | Fundamentals of Mechanical Engineering | Reid |
Friday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 09:20 am | 73-150 C | Microeconomics | Instructor TBA | |
| 09:30 am – 10:20 am | 70-451 B | Management Information Systems | Instructor TBA | |
| 10:30 am – 11:20 am | 73-150 H | Microeconomics | Instructor TBA | |
| 11:30 am – 12:20 pm | 73-100 F | Principles of Economics | Instructor TBA | |
| 12:30 pm – 01:20 pm | 73-100 K | Principles of Economics | Instructor TBA | |
| 01:30 pm – 02:20 pm | 21-640 A | Introduction to Functional Analysis | Hrusa | |
| 01:30 pm – 03:20 pm | 19-101 C | Introduction to Engineering and Public Policy | Instructor TBA |
Saturday
No courses are taught in this room on Saturday.
Sunday
No courses are taught in this room on Sunday.