Scaife Hall 220 (Spring 2009)
Monday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:30 am – 11:20 am | 24-700 A | Special Topics in Mechanical Engineering: | Zhang | |
| 12:30 pm – 02:20 pm | 24-730 A | Advanced Heat Transfer | Yao | |
| 02:30 pm – 04:20 pm | 24-785 A | Engineering Optimization | Michalek | |
| 05:30 pm – 08:20 pm | 19-681 A | Managerial and Engineering Economics | Gerard | |
| 05:30 pm – 08:20 pm | 90-879 A | Managerial and Engineering Economics | Gerard |
Tuesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:00 am – 10:20 am | 79-300 A | Death in America from Colonial Times to the Present | Barclay | |
| 10:30 am – 11:20 am | 21-259 D | Calculus in Three Dimensions | Instructor TBA | |
| 11:30 am – 12:20 pm | 21-259 F | Calculus in Three Dimensions | Instructor TBA | |
| 12:30 pm – 01:20 pm | 21-127 B | Concepts of Mathematics | Instructor TBA | |
| 01:30 pm – 02:50 pm | 79-363 A | The Rise of Modern Golf, 1860 to the Present | Schlossman | |
| 03:00 pm – 04:20 pm | 79-273 A | Introduction to African Studies | Instructor TBA | |
| 04:30 pm – 06:20 pm | 24-767 A | Mechanics of Fracture and Fatigue | Beuth | |
| 06:30 pm – 07:50 pm | 98-111 A | Student Taught Courses (StuCo): Programming for Scientists | Coelho |
Wednesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:30 am – 11:20 am | 24-700 A | Special Topics in Mechanical Engineering: | Zhang | |
| 12:30 pm – 02:20 pm | 24-730 A | Advanced Heat Transfer | Yao | |
| 02:30 pm – 04:20 pm | 24-785 A | Engineering Optimization | Michalek | |
| 07:00 pm – 08:20 pm | 19-682 A | The Strategy and Management of Technological Innovation | Veloso | |
| 07:00 pm – 08:20 pm | 90-880 A | The Strategy and Management of Technological Innovation | Veloso, Pierce |
Thursday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:00 am – 10:20 am | 79-300 A | Death in America from Colonial Times to the Present | Barclay | |
| 10:30 am – 11:20 am | 21-259 D | Calculus in Three Dimensions | Instructor TBA | |
| 11:30 am – 12:20 pm | 21-259 F | Calculus in Three Dimensions | Instructor TBA | |
| 12:30 pm – 01:20 pm | 21-127 B | Concepts of Mathematics | Instructor TBA | |
| 01:30 pm – 02:50 pm | 79-363 A | The Rise of Modern Golf, 1860 to the Present | Schlossman | |
| 03:00 pm – 04:20 pm | 79-273 A | Introduction to African Studies | Instructor TBA | |
| 04:30 pm – 06:20 pm | 24-767 A | Mechanics of Fracture and Fatigue | Beuth | |
| 06:30 pm – 07:50 pm | 98-111 A | Student Taught Courses (StuCo): Programming for Scientists | Coelho |
Friday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 09:20 am | 73-150 B | Microeconomics | Instructor TBA | |
| 09:30 am – 10:20 am | 18-396 A | Signals and Systems | ||
| 10:30 am – 11:20 am | 18-396 B | Signals and Systems | ||
| 11:30 am – 12:20 pm | 24-302 A | Mechanical Engineering Seminar I | Reid | |
| 12:30 pm – 01:20 pm | 24-302 B | Mechanical Engineering Seminar I | Reid | |
| 01:30 pm – 02:20 pm | 79-104 N | Introduction to World History | Instructor TBA |
Saturday
No courses are taught in this room on Saturday.
Sunday
No courses are taught in this room on Sunday.