Scaife Hall 208 (Spring 2009)
Monday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 10:30 am – 12:20 pm | 19-704 A4 | Applied Data Analysis | Instructor TBA | |
| 12:30 pm – 02:20 pm | 24-784 A | Decision Tools for Engineering Design | Fuchs | |
| 12:30 pm – 02:20 pm | 19-484 A | Decision Tools for Engineering Design and Entrepreneurship | Fuchs | |
| 12:30 pm – 02:20 pm | 19-784 A | Special Topics: | Fuchs | |
| 12:30 pm – 02:20 pm | 24-484 A | Decision Tools for Engineering Design and Entrepreneurship | Fuchs | |
| 02:30 pm – 04:20 pm | 24-616 A | Tribology-Friction, Lubrication and Wear | Higgs | |
| 04:30 pm – 06:20 pm | 18-793 A | Optical Image and Radar Processing | Casasent | |
| 06:30 pm – 09:20 pm | 67-309 A3 | Special Topics: | Instructor TBA |
Tuesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 09:20 am | 21-121 A | Integration and Differential Equations | Instructor TBA | |
| 09:30 am – 10:20 am | 09-105 F | Introduction to Modern Chemistry I | Instructor TBA | |
| 10:30 am – 11:50 am | 15-446 Lec | Distributed Systems | Seshan | |
| 12:00 pm – 01:20 pm | 36-462 A | Topics in Statistics | Shalizi | |
| 01:30 pm – 02:50 pm | 21-365 A | Projects in Applied Mathematics | Larsen | |
| 03:00 pm – 04:20 pm | 80-247 A | Ethics and Global Economics | Hassoun | |
| 06:30 pm – 09:20 pm | 24-201 T | Engineering Graphics | Kmetz |
Wednesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 10:30 am – 12:20 pm | 19-704 A4 | Applied Data Analysis | Instructor TBA | |
| 12:30 pm – 02:20 pm | 24-784 A | Decision Tools for Engineering Design | Fuchs | |
| 12:30 pm – 02:20 pm | 19-484 A | Decision Tools for Engineering Design and Entrepreneurship | Fuchs | |
| 12:30 pm – 02:20 pm | 19-784 A | Special Topics: | Fuchs | |
| 12:30 pm – 02:20 pm | 24-484 A | Decision Tools for Engineering Design and Entrepreneurship | Fuchs | |
| 02:30 pm – 04:20 pm | 24-616 A | Tribology-Friction, Lubrication and Wear | Higgs | |
| 04:30 pm – 06:20 pm | 18-793 A | Optical Image and Radar Processing | Casasent | |
| 06:30 pm – 07:50 pm | 98-121 A | Student Taught Courses (StuCo): Running 101 | Schilling, MacGuire |
Thursday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 09:20 am | 21-121 A | Integration and Differential Equations | Instructor TBA | |
| 09:30 am – 10:20 am | 09-105 F | Introduction to Modern Chemistry I | Instructor TBA | |
| 10:30 am – 11:50 am | 15-446 Lec | Distributed Systems | Seshan | |
| 12:00 pm – 01:20 pm | 36-462 A | Topics in Statistics | Shalizi | |
| 01:30 pm – 02:50 pm | 21-365 A | Projects in Applied Mathematics | Larsen | |
| 03:00 pm – 04:20 pm | 80-247 A | Ethics and Global Economics | Hassoun | |
| 06:30 pm – 09:20 pm | 24-201 T | Engineering Graphics | Kmetz |
Friday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:30 am – 10:20 am | 18-240 A | Fundamentals of Computer Engineering | ||
| 11:30 am – 12:20 pm | 64-100 E | Critical Histories of the Arts | Thomas | |
| 12:30 pm – 01:20 pm | 64-100 J | Critical Histories of the Arts | Colabuono | |
| 01:30 pm – 02:20 pm | 80-100 F | Introduction to Philosophy | Instructor TBA | |
| 02:30 pm – 03:20 pm | 70-391 C | Finance | Instructor TBA |
Saturday
No courses are taught in this room on Saturday.
Sunday
No courses are taught in this room on Sunday.