Purnell Center for the Arts 211 (Spring 2009)
Monday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 01:30 pm – 04:20 pm | 54-252 A | Introduction to Lighting Design | Limauro |
Tuesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:00 am – 12:50 pm | 54-752 A | Graduate Intro to Lighting | Limauro | |
| 09:00 am – 12:50 pm | 54-352 A | Lighting Design I | Limauro | |
| 01:30 pm – 02:50 pm | 48-587 A | Architecture Lighting Design | Limauro | |
| 03:00 pm – 05:50 pm | 54-772 A | Pre-visualization Lighting Software | Brown | |
| 03:00 pm – 05:50 pm | 54-350 A | Pre-visualization Lighting Software | Brown |
Wednesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:00 am – 12:50 pm | 54-452 A | Lighting Design II | Limauro | |
| 09:00 am – 12:50 pm | 54-852 A | Graduate Lighting Design II | Limauro | |
| 01:30 pm – 04:20 pm | 54-752 B | Graduate Intro to Lighting | Limauro |
Thursday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 01:00 pm – 02:50 pm | 54-525 A | Electrics Seminar | ||
| 01:30 pm – 02:50 pm | 48-587 A | Architecture Lighting Design | Limauro |
Friday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 01:30 pm – 05:20 pm | 54-527 A | Automated Lighting Workshop | Brown |
Saturday
No courses are taught in this room on Saturday.
Sunday
No courses are taught in this room on Sunday.