Margaret Morrison 227 (Spring 2009)
Monday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 10:30 am – 11:50 am | 51-422 A | Basic Interaction | Vice | |
| 01:30 pm – 04:20 pm | 51-132 A | Introduction to Photographic Design | Brodsky, Vitone |
Tuesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 10:20 am | 51-264 A | Industrial Design Fundamentals | Welsh | |
| 09:30 am – 11:20 am | 51-763 A | Industrial Design Fundamentals | Instructor TBA |
Wednesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 10:30 am – 11:50 am | 51-422 A | Basic Interaction | Vice | |
| 01:30 pm – 04:20 pm | 51-132 B | Introduction to Photographic Design | Vitone | |
| 06:30 pm – 09:20 pm | 51-332 A | Advanced Calligraphy II | Rosen | |
| 06:30 pm – 09:20 pm | 51-331 A | Advanced Calligraphy I | Rosen | |
| 06:30 pm – 09:20 pm | 51-232 A | Calligraphy II | Rosen | |
| 06:30 pm – 09:20 pm | 51-231 A | Calligraphy I | Rosen |
Thursday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 10:20 am | 51-264 A | Industrial Design Fundamentals | Welsh | |
| 09:30 am – 11:20 am | 51-763 A | Industrial Design Fundamentals | Instructor TBA |
Friday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 11:20 am | 51-246 A4 | Photo Documentation | Griffin | |
| 09:00 am – 11:20 am | 51-802 A | Thesis Essay II | Smith | |
| 09:00 am – 11:20 am | 51-812 A | Thesis Project II | Smith | |
| 01:30 pm – 04:20 pm | 51-132 C | Introduction to Photographic Design | Vitone |
Saturday
No courses are taught in this room on Saturday.
Sunday
No courses are taught in this room on Sunday.