Margaret Morrison 119 (Spring 2009)
Monday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 09:20 am | 57-762 A | Eurhythmics II | Neely | |
| 08:30 am – 09:20 am | 57-162 A | Eurhythmics II | Neely | |
| 09:30 am – 10:20 am | 57-162 B | Eurhythmics II | Neely | |
| 09:30 am – 10:20 am | 57-762 B | Eurhythmics II | Neely | |
| 10:30 am – 11:20 am | 57-162 C | Eurhythmics II | Neely | |
| 10:30 am – 11:20 am | 57-762 C | Eurhythmics II | Neely | |
| 11:30 am – 12:20 pm | 57-162 D | Eurhythmics II | Neely | |
| 11:30 am – 12:20 pm | 57-762 D | Eurhythmics II | Neely | |
| 12:30 pm – 01:20 pm | 57-864 A | Eurhythmics Applications for Non-Majors | Joseph | |
| 12:30 pm – 01:20 pm | 57-866 A | Eurhythmics Applications for Performing and Teaching | Joseph | |
| 12:30 pm – 01:20 pm | 57-466 A | Eurhythmics Applications for Performing and Teaching | Joseph | |
| 12:30 pm – 01:20 pm | 57-464 A | Eurhythmics Applications for Non-Majors | Joseph | |
| 01:30 pm – 02:50 pm | 57-434 A | Musical Theatre Literature and Repertoire | Douglas, Irwin | |
| 04:30 pm – 05:50 pm | 57-227 B | Jazz Ensemble | Pellow | |
| 06:30 pm – 07:50 pm | 57-227 A | Jazz Ensemble | Pellow | |
| 08:00 pm – 09:20 pm | 57-328 A | Jazz Chamber Music | Pellow |
Tuesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 10:30 am – 11:20 am | 57-164 A | Eurhythmics IV | Joseph | |
| 10:30 am – 11:20 am | 57-764 A | Eurhythmics IV | Joseph | |
| 11:30 am – 12:20 pm | 57-164 B | Eurhythmics IV | Joseph | |
| 11:30 am – 12:20 pm | 57-764 B | Eurhythmics IV | Joseph | |
| 01:30 pm – 02:20 pm | 57-764 C | Eurhythmics IV | Joseph | |
| 01:30 pm – 02:20 pm | 57-164 C | Eurhythmics IV | Joseph | |
| 03:00 pm – 04:20 pm | 57-817 A | Major Choral Ensemble | Page | |
| 03:00 pm – 04:20 pm | 57-099 A | One Plus Major Ensemble | Page | |
| 03:00 pm – 04:20 pm | 57-417 A | Major Choral Ensemble | Page | |
| 03:00 pm – 04:20 pm | 57-117 A | Choral Ensemble | Page | |
| 04:30 pm – 05:50 pm | 57-817 B | Major Choral Ensemble | Page | |
| 04:30 pm – 05:50 pm | 57-117 B | Choral Ensemble | Page | |
| 04:30 pm – 05:50 pm | 57-099 B | One Plus Major Ensemble | Page | |
| 04:30 pm – 05:50 pm | 57-417 B | Major Choral Ensemble | Page | |
| 06:30 pm – 07:20 pm | 57-737 D | Literature and Repertoire | Berntsen | |
| 06:30 pm – 07:20 pm | 57-437 D | Literature and Repertoire | Berntsen |
Wednesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 09:20 am | 57-762 A | Eurhythmics II | Neely | |
| 08:30 am – 09:20 am | 57-162 A | Eurhythmics II | Neely | |
| 09:30 am – 10:20 am | 57-162 B | Eurhythmics II | Neely | |
| 09:30 am – 10:20 am | 57-762 B | Eurhythmics II | Neely | |
| 10:30 am – 11:20 am | 57-162 C | Eurhythmics II | Neely | |
| 10:30 am – 11:20 am | 57-762 C | Eurhythmics II | Neely | |
| 11:30 am – 12:20 pm | 57-162 D | Eurhythmics II | Neely | |
| 11:30 am – 12:20 pm | 57-762 D | Eurhythmics II | Neely | |
| 12:30 pm – 01:20 pm | 57-864 A | Eurhythmics Applications for Non-Majors | Joseph | |
| 12:30 pm – 01:20 pm | 57-866 A | Eurhythmics Applications for Performing and Teaching | Joseph | |
| 12:30 pm – 01:20 pm | 57-466 A | Eurhythmics Applications for Performing and Teaching | Joseph | |
| 12:30 pm – 01:20 pm | 57-464 A | Eurhythmics Applications for Non-Majors | Joseph | |
| 04:30 pm – 05:50 pm | 57-227 B | Jazz Ensemble | Pellow | |
| 06:30 pm – 07:50 pm | 57-227 A | Jazz Ensemble | Pellow |
Thursday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 10:30 am – 11:20 am | 57-164 A | Eurhythmics IV | Joseph | |
| 10:30 am – 11:20 am | 57-764 A | Eurhythmics IV | Joseph | |
| 11:30 am – 12:20 pm | 57-164 B | Eurhythmics IV | Joseph | |
| 11:30 am – 12:20 pm | 57-764 B | Eurhythmics IV | Joseph | |
| 01:30 pm – 02:20 pm | 57-764 C | Eurhythmics IV | Joseph | |
| 01:30 pm – 02:20 pm | 57-164 C | Eurhythmics IV | Joseph | |
| 03:00 pm – 04:20 pm | 57-817 A | Major Choral Ensemble | Page | |
| 03:00 pm – 04:20 pm | 57-099 A | One Plus Major Ensemble | Page | |
| 03:00 pm – 04:20 pm | 57-417 A | Major Choral Ensemble | Page | |
| 03:00 pm – 04:20 pm | 57-117 A | Choral Ensemble | Page | |
| 04:30 pm – 05:50 pm | 57-817 B | Major Choral Ensemble | Page | |
| 04:30 pm – 05:50 pm | 57-117 B | Choral Ensemble | Page | |
| 04:30 pm – 05:50 pm | 57-099 B | One Plus Major Ensemble | Page | |
| 04:30 pm – 05:50 pm | 57-417 B | Major Choral Ensemble | Page |
Friday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 09:20 am | 57-762 A | Eurhythmics II | Neely | |
| 08:30 am – 09:20 am | 57-162 A | Eurhythmics II | Neely | |
| 09:30 am – 10:20 am | 57-162 B | Eurhythmics II | Neely | |
| 09:30 am – 10:20 am | 57-762 B | Eurhythmics II | Neely | |
| 10:30 am – 11:20 am | 57-162 C | Eurhythmics II | Neely | |
| 10:30 am – 11:20 am | 57-762 C | Eurhythmics II | Neely | |
| 11:30 am – 12:20 pm | 57-162 D | Eurhythmics II | Neely | |
| 11:30 am – 12:20 pm | 57-762 D | Eurhythmics II | Neely | |
| 01:30 pm – 02:20 pm | 57-009 A | Vocal Master Class II | Verm | |
| 02:30 pm – 03:20 pm | 57-008 A | Vocal Master Class I | Verm | |
| 03:30 pm – 04:20 pm | 57-436 A | English/Contemporary Literature and Repertoire | Blackwell |
Saturday
No courses are taught in this room on Saturday.
Sunday
No courses are taught in this room on Sunday.