School of Industrial Administration / Posner Hall SIM AU (Spring 2009)
Monday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 09:20 am | 70-122 1 | Introduction to Accounting | Ijiri | |
| 09:30 am – 10:20 am | 70-122 2 | Introduction to Accounting | Ijiri | |
| 09:30 am – 10:20 am | 70-492 A | Investment Analysis | Martin | |
| 10:30 am – 11:20 am | 36-208 1 | Regression Analysis | Ferreyra | |
| 10:30 am – 11:20 am | 70-208 1 | Regression Analysis | Fuller | |
| 11:30 am – 12:20 pm | 70-208 2 | Regression Analysis | Fuller | |
| 11:30 am – 12:20 pm | 36-208 2 | Regression Analysis | Ferreyra | |
| 12:30 pm – 01:20 pm | 70-371 Lec | Production/Operations Management | Cho | |
| 01:30 pm – 02:20 pm | 70-381 Lec | Marketing I | Vosgerau | |
| 02:30 pm – 03:20 pm | 70-424 A | Corporate Financial Reporting | Nan | |
| 06:30 pm – 09:20 pm | 70-101 A | Introduction to Business Management | Ramirez |
Tuesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:00 am – 10:20 am | 70-471 A | Logistics and Supply Chain Management | Shunko | |
| 10:30 am – 11:50 am | 70-416 A | New Venture Creation | Culbertson | |
| 12:00 pm – 01:20 pm | 70-401 A | Management Game | Lamont | |
| 01:30 pm – 02:50 pm | 70-311 A | Organizational Behavior | Woolley | |
| 03:00 pm – 04:20 pm | 70-311 B | Organizational Behavior | Woolley | |
| 06:30 pm – 07:50 pm | 70-430 A | International Management | Cofield |
Wednesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 09:20 am | 70-122 1 | Introduction to Accounting | Ijiri | |
| 09:30 am – 10:20 am | 70-122 2 | Introduction to Accounting | Ijiri | |
| 09:30 am – 10:20 am | 70-492 A | Investment Analysis | Martin | |
| 10:30 am – 11:20 am | 36-208 1 | Regression Analysis | Ferreyra | |
| 10:30 am – 11:20 am | 70-208 1 | Regression Analysis | Fuller | |
| 11:30 am – 12:20 pm | 70-208 2 | Regression Analysis | Fuller | |
| 11:30 am – 12:20 pm | 36-208 2 | Regression Analysis | Ferreyra | |
| 12:30 pm – 01:20 pm | 70-371 Lec | Production/Operations Management | Cho | |
| 01:30 pm – 02:20 pm | 70-381 Lec | Marketing I | Vosgerau | |
| 02:30 pm – 03:20 pm | 70-424 A | Corporate Financial Reporting | Nan |
Thursday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:00 am – 10:20 am | 70-471 A | Logistics and Supply Chain Management | Shunko | |
| 10:30 am – 11:50 am | 70-416 A | New Venture Creation | Culbertson | |
| 12:00 pm – 01:20 pm | 70-401 A | Management Game | Lamont | |
| 01:30 pm – 02:50 pm | 70-311 A | Organizational Behavior | Woolley | |
| 03:00 pm – 04:20 pm | 70-311 B | Organizational Behavior | Woolley | |
| 06:30 pm – 07:50 pm | 70-430 A | International Management | Cofield | |
| 06:30 pm – 09:20 pm | 45-872 E4 | Information Resources Management | Mukhopadhyay |
Friday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 09:20 am | 70-122 A | Introduction to Accounting | Instructor TBA | |
| 09:30 am – 10:20 am | 70-122 D | Introduction to Accounting | Instructor TBA | |
| 09:30 am – 10:20 am | 70-492 A | Investment Analysis | Martin | |
| 10:30 am – 11:20 am | 36-208 A | Regression Analysis | Instructor TBA | |
| 10:30 am – 11:20 am | 70-208 A | Regression Analysis | Instructor TBA | |
| 11:30 am – 12:20 pm | 36-208 D | Regression Analysis | Instructor TBA | |
| 11:30 am – 12:20 pm | 70-208 D | Regression Analysis | Instructor TBA | |
| 12:30 pm – 01:20 pm | 70-371 A | Production/Operations Management | Instructor TBA | |
| 01:30 pm – 02:20 pm | 70-381 A | Marketing I | Instructor TBA | |
| 02:30 pm – 03:20 pm | 70-424 A | Corporate Financial Reporting | Nan |
Saturday
No courses are taught in this room on Saturday.
Sunday
No courses are taught in this room on Sunday.