School of Industrial Administration / Posner Hall CP AUD (Spring 2009)
Monday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 10:20 am | 45-752 A3 | Macroeconomics | Coen-Pirani | |
| 10:30 am – 12:20 pm | 45-820 A4 | New Product Management | Boatwright | |
| 10:30 am – 12:20 pm | 45-752 B3 | Macroeconomics | Coen-Pirani | |
| 01:30 pm – 03:20 pm | 45-970 A4 | Strategic Corporate Management | Miller | |
| 01:30 pm – 03:20 pm | 45-810 A3 | Corporate Finance | Zin | |
| 01:30 pm – 03:20 pm | 45-881 A4 | Entrepreneurial Thought and Action | Emerson | |
| 03:30 pm – 05:20 pm | 45-810 B3 | Corporate Finance | Zin | |
| 03:30 pm – 05:20 pm | 45-970 B4 | Strategic Corporate Management | Miller |
Tuesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 10:20 am | 45-892 A3 | Leadership And Motivation | Instructor TBA | |
| 10:30 am – 12:20 pm | 45-875 A4 | Business Intelligence Tools and Techniques | Monroe | |
| 10:30 am – 12:20 pm | 45-970 A3 | Strategic Corporate Management | Miller | |
| 01:30 pm – 03:20 pm | 45-806 A4 | International Accounting | O'Brien | |
| 03:30 pm – 05:20 pm | 45-885 A | Entrepreneurial Leadership | Demmler, Boni | |
| 05:30 pm – 08:20 pm | 46-904 I4 | Financial Computing IV | Kramkov | |
| 05:30 pm – 08:20 pm | 46-950 I3 | Numerical Methods | Nicolaides |
Wednesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 10:20 am | 45-752 A3 | Macroeconomics | Coen-Pirani | |
| 10:30 am – 12:20 pm | 45-820 A4 | New Product Management | Boatwright | |
| 10:30 am – 12:20 pm | 45-752 B3 | Macroeconomics | Coen-Pirani | |
| 01:30 pm – 03:20 pm | 45-970 A4 | Strategic Corporate Management | Miller | |
| 01:30 pm – 03:20 pm | 45-810 A3 | Corporate Finance | Zin | |
| 01:30 pm – 03:20 pm | 45-881 A4 | Entrepreneurial Thought and Action | Emerson | |
| 03:30 pm – 05:20 pm | 45-810 B3 | Corporate Finance | Zin | |
| 03:30 pm – 05:20 pm | 45-970 B4 | Strategic Corporate Management | Miller | |
| 05:30 pm – 08:20 pm | 45-795 P4 | Presentations for Computational Finance | Young |
Thursday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 10:20 am | 45-892 A3 | Leadership And Motivation | Instructor TBA | |
| 10:30 am – 12:20 pm | 45-875 A4 | Business Intelligence Tools and Techniques | Monroe | |
| 10:30 am – 12:20 pm | 45-970 A3 | Strategic Corporate Management | Miller | |
| 01:30 pm – 03:20 pm | 45-806 A4 | International Accounting | O'Brien | |
| 03:30 pm – 05:20 pm | 45-885 A | Entrepreneurial Leadership | Demmler, Boni | |
| 05:30 pm – 08:20 pm | 45-903 I3 | Credit Derivatives | Berndt | |
| 05:30 pm – 08:20 pm | 45-795 I4 | Presentations for Computational Finance | Young |
Friday
No courses are taught in this room on Friday.
Saturday
No courses are taught in this room on Saturday.
Sunday
No courses are taught in this room on Sunday.