School of Industrial Administration / Posner Hall 318 (Spring 2009)
Monday
No courses are taught in this room on Monday.
Tuesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 10:20 am | 45-923 A | Analytical Marketing Strategy Project | Montgomery | |
| 08:30 am – 10:20 am | 45-923 A3 | Analytical Marketing Strategy Project | Montgomery | |
| 03:30 pm – 05:20 pm | 47-802 A4 | Macroeconomics I | Sleet |
Wednesday
No courses are taught in this room on Wednesday.
Thursday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 10:20 am | 45-923 A | Analytical Marketing Strategy Project | Montgomery | |
| 08:30 am – 10:20 am | 45-923 A3 | Analytical Marketing Strategy Project | Montgomery | |
| 03:30 pm – 05:20 pm | 47-802 A4 | Macroeconomics I | Sleet |
Friday
No courses are taught in this room on Friday.
Saturday
No courses are taught in this room on Saturday.
Sunday
No courses are taught in this room on Sunday.