School of Industrial Administration / Posner Hall 240 (Spring 2009)
Monday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 06:30 pm – 09:20 pm | 45-899 M3 | Knowledge, Management, and Organizational Learning | Argote | |
| 06:30 pm – 09:20 pm | 45-823 M4 | Pricing Strategy | Sun | |
| 06:30 pm – 09:20 pm | 45-904 M3 | Taxation and Financial Strategy | Spatt |
Tuesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 06:30 pm – 09:20 pm | 45-814 M3 | Options | Seppi |
Wednesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 06:30 pm – 09:20 pm | 45-882 M4 | Entrepreneurial Business Planning | Instructor TBA | |
| 06:30 pm – 09:20 pm | 45-882 M3 | Entrepreneurial Business Planning | Demmler | |
| 06:30 pm – 09:20 pm | 45-877 M3 | Strategic Uses of Information Technology | Walden | |
| 06:30 pm – 09:20 pm | 45-831 M3 | Quality Design and Analysis | TBA |
Thursday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 06:30 pm – 09:20 pm | 45-863 M3 | Mining Data for Decision Making | Trick | |
| 06:30 pm – 09:20 pm | 45-803 M3 | Corporate Financial Reporting | Stecher |
Friday
No courses are taught in this room on Friday.
Saturday
No courses are taught in this room on Saturday.
Sunday
No courses are taught in this room on Sunday.