School of Industrial Administration / Posner Hall 153 (Spring 2009)
Monday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:00 am – 12:20 pm | 45-970 N3 | Strategic Corporate Management | Miller | |
| 10:30 am – 12:20 pm | 45-860 A4 | Operations Research Techniques for Consultants | Trick | |
| 10:30 am – 12:20 am | 45-956 A3 | Alpha: Trading on Behavioral Finance | Routledge | |
| 01:30 pm – 04:20 pm | 45-854 A3 | Capitalism | Meltzer | |
| 01:30 pm – 05:50 pm | 45-950 N3 | Executive Communication Skills | Pierce | |
| 03:30 pm – 05:20 pm | 45-886 A4 | Biotechnology Industry Structure Strategy | Boni | |
| 06:30 pm – 09:20 pm | 45-950 E3 | Executive Communication Skills | Pierce | |
| 06:30 pm – 09:20 pm | 45-910 E4 | Security Market Regulation | Spatt |
Tuesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:00 am – 12:20 pm | 45-970 N3 | Strategic Corporate Management | Miller | |
| 10:30 am – 12:20 pm | 45-901 A3 | Corporate Restructuring | Dammon | |
| 01:30 pm – 03:20 pm | 45-894 A4 | Strategic Human Resources | Rousseau | |
| 01:30 pm – 03:20 pm | 45-901 B3 | Corporate Restructuring | Dammon | |
| 01:30 pm – 05:50 pm | 45-950 N3 | Executive Communication Skills | Pierce | |
| 03:30 pm – 05:20 pm | 45-921 A4 | Business Forecasting Time Series Model | Sowell | |
| 03:30 pm – 05:20 pm | 45-945 A3 | Cross-Cultural Management & Ethics | Hooker | |
| 06:30 pm – 09:20 pm | 45-828 E3 | Business to Business Marketing | Mather |
Wednesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:00 am – 12:20 pm | 45-970 N3 | Strategic Corporate Management | Miller | |
| 10:30 am – 12:20 pm | 45-860 A4 | Operations Research Techniques for Consultants | Trick | |
| 10:30 am – 12:20 am | 45-956 A3 | Alpha: Trading on Behavioral Finance | Routledge | |
| 01:30 pm – 05:50 pm | 45-950 N3 | Executive Communication Skills | Pierce | |
| 03:30 pm – 05:20 pm | 45-886 A4 | Biotechnology Industry Structure Strategy | Boni | |
| 06:30 pm – 09:20 pm | 45-970 E3 | Strategic Corporate Management | Miller | |
| 06:30 pm – 09:20 pm | 45-922 E4 | Marketing Applications of Data Mining | Montgomery | |
| 06:30 pm – 09:20 pm | 45-860 E4 | Operations Research Techniques for Consultants | Trick |
Thursday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:00 am – 12:20 pm | 45-970 N3 | Strategic Corporate Management | Miller | |
| 10:30 am – 12:20 pm | 45-901 A3 | Corporate Restructuring | Dammon | |
| 01:30 pm – 03:20 pm | 45-894 A4 | Strategic Human Resources | Rousseau | |
| 01:30 pm – 03:20 pm | 45-901 B3 | Corporate Restructuring | Dammon | |
| 01:30 pm – 05:50 pm | 45-950 N3 | Executive Communication Skills | Pierce | |
| 03:30 pm – 05:20 pm | 45-921 A4 | Business Forecasting Time Series Model | Sowell | |
| 03:30 pm – 05:20 pm | 45-945 A3 | Cross-Cultural Management & Ethics | Hooker | |
| 06:30 pm – 09:20 pm | 45-960 E4 | Organizational Change | Goodman | |
| 06:30 pm – 09:20 pm | 45-807 E3 | Fundamentals of Tax Planning | Vernacchio |
Friday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:00 am – 12:20 pm | 45-970 N3 | Strategic Corporate Management | Miller | |
| 01:30 pm – 05:50 pm | 45-950 N3 | Executive Communication Skills | Pierce |
Saturday
No courses are taught in this room on Saturday.
Sunday
No courses are taught in this room on Sunday.