School of Industrial Administration / Posner Hall 152 (Spring 2009)
Monday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:00 am – 12:20 pm | 45-921 N3 | Business Forecasting Time Series Model | Sowell | |
| 08:30 am – 10:20 am | 45-720 A3 | Marketing Management | Srinivasan | |
| 08:30 am – 10:20 am | 45-740 A4 | Business Law and Ethics | Tungate | |
| 10:30 am – 12:20 pm | 45-740 B4 | Business Law and Ethics | Tungate | |
| 10:30 am – 12:20 pm | 45-720 B3 | Marketing Management | Srinivasan | |
| 01:30 pm – 03:20 pm | 45-823 A4 | Pricing Strategy | Sun | |
| 01:30 pm – 03:20 pm | 45-740 C4 | Business Law and Ethics | Tungate | |
| 01:30 pm – 03:20 pm | 45-720 C3 | Marketing Management | Srinivasan | |
| 01:30 pm – 05:50 pm | 45-895 N3 | Interpersonal Negotiations | Instructor TBA | |
| 03:30 pm – 05:20 pm | 45-844 A4 | Law of International Trade | Hershey | |
| 06:30 pm – 09:20 pm | 45-818 E4 | International Finance | Telmer | |
| 06:30 pm – 09:20 pm | 45-820 E4 | New Product Management | Boatwright | |
| 06:30 pm – 09:20 pm | 45-936 E3 | Developing Star Performers | Kelley |
Tuesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:00 am – 12:20 pm | 45-921 N3 | Business Forecasting Time Series Model | Sowell | |
| 08:30 am – 10:20 am | 45-765 A3 | Production and Operations Management | Kekre | |
| 10:30 am – 12:20 pm | 45-765 B3 | Production and Operations Management | Kekre | |
| 10:30 am – 12:20 pm | 45-811 A4 | Investment Analysis | Hollifield | |
| 01:30 pm – 03:20 pm | 45-765 C3 | Production and Operations Management | Kekre | |
| 01:30 pm – 05:50 pm | 45-895 N3 | Interpersonal Negotiations | Instructor TBA | |
| 01:30 pm – 03:20 pm | 45-811 B4 | Investment Analysis | Hollifield | |
| 03:30 pm – 05:20 pm | 45-742 A3 | Business, Government and Strategy | Lave | |
| 06:00 pm – 07:50 pm | 45-731 F4 | Statistics and Decision Making | Pena | |
| 06:00 pm – 07:50 pm | 45-730 F3 | Probability and Decision Making | Cornuejols | |
| 08:00 pm – 09:50 pm | 45-770 F3 | Managing Organizations | Reagans | |
| 08:00 pm – 09:50 pm | 45-765 F4 | Production and Operations Management | Tayur |
Wednesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:00 am – 12:20 pm | 45-921 N3 | Business Forecasting Time Series Model | Sowell | |
| 08:30 am – 10:20 am | 45-720 A3 | Marketing Management | Srinivasan | |
| 08:30 am – 10:20 am | 45-740 A4 | Business Law and Ethics | Tungate | |
| 10:30 am – 12:20 pm | 45-740 B4 | Business Law and Ethics | Tungate | |
| 10:30 am – 12:20 pm | 45-720 B3 | Marketing Management | Srinivasan | |
| 01:30 pm – 03:20 pm | 45-823 A4 | Pricing Strategy | Sun | |
| 01:30 pm – 03:20 pm | 45-740 C4 | Business Law and Ethics | Tungate | |
| 01:30 pm – 03:20 pm | 45-720 C3 | Marketing Management | Srinivasan | |
| 01:30 pm – 05:50 pm | 45-895 N3 | Interpersonal Negotiations | Instructor TBA | |
| 03:30 pm – 05:20 pm | 45-844 A4 | Law of International Trade | Hershey | |
| 06:30 pm – 09:20 pm | 45-802 E4 | Financial Statement Analysis | Liang | |
| 06:30 pm – 09:20 pm | 45-948 E3 | Presenting Competitively | Young |
Thursday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:00 am – 12:20 pm | 45-921 N3 | Business Forecasting Time Series Model | Sowell | |
| 08:30 am – 10:20 am | 45-765 A3 | Production and Operations Management | Kekre | |
| 10:30 am – 12:20 pm | 45-765 B3 | Production and Operations Management | Kekre | |
| 10:30 am – 12:20 pm | 45-811 A4 | Investment Analysis | Hollifield | |
| 01:30 pm – 03:20 pm | 45-765 C3 | Production and Operations Management | Kekre | |
| 01:30 pm – 05:50 pm | 45-895 N3 | Interpersonal Negotiations | Instructor TBA | |
| 01:30 pm – 03:20 pm | 45-811 B4 | Investment Analysis | Hollifield | |
| 03:30 pm – 05:20 pm | 45-742 A3 | Business, Government and Strategy | Lave | |
| 06:00 pm – 07:50 pm | 45-731 F4 | Statistics and Decision Making | Pena | |
| 06:00 pm – 07:50 pm | 45-730 F3 | Probability and Decision Making | Cornuejols | |
| 08:00 pm – 09:50 pm | 45-770 F3 | Managing Organizations | Reagans | |
| 08:00 pm – 09:50 pm | 45-765 F4 | Production and Operations Management | Tayur |
Friday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:00 am – 12:20 pm | 45-921 N3 | Business Forecasting Time Series Model | Sowell | |
| 01:30 pm – 05:50 pm | 45-895 N3 | Interpersonal Negotiations | Instructor TBA |
Saturday
No courses are taught in this room on Saturday.
Sunday
No courses are taught in this room on Sunday.