School of Industrial Administration / Posner Hall 151 (Spring 2009)
Monday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 10:30 am – 12:20 pm | 45-877 A3 | Strategic Uses of Information Technology | Walden | |
| 01:30 pm – 03:20 pm | 45-821 A3 | Interactive Marketing and Leveraging Technology | Montgomery | |
| 03:30 pm – 05:20 pm | 45-818 A4 | International Finance | Telmer | |
| 06:30 pm – 09:20 pm | 45-814 E3 | Options | Seppi |
Tuesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 10:30 am – 12:20 pm | 45-803 A3 | Corporate Financial Reporting | Stecher | |
| 10:30 am – 12:20 pm | 45-803 A4 | Corporate Financial Reporting | Stecher | |
| 01:30 pm – 03:20 pm | 45-853 A4 | Monetary Policy in the US and Abroad | Goodfriend | |
| 01:30 pm – 03:20 pm | 45-852 A3 | Money, Banking and Financial Markets | Goodfriend | |
| 06:30 pm – 09:20 pm | 45-823 E4 | Pricing Strategy | Sun | |
| 06:30 pm – 09:20 pm | 45-904 E3 | Taxation and Financial Strategy | Spatt |
Wednesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 10:30 am – 12:20 pm | 45-877 A3 | Strategic Uses of Information Technology | Walden | |
| 01:30 pm – 03:20 pm | 45-821 A3 | Interactive Marketing and Leveraging Technology | Montgomery | |
| 03:30 pm – 05:20 pm | 45-818 A4 | International Finance | Telmer | |
| 06:30 pm – 09:20 pm | 45-863 E3 | Mining Data for Decision Making | Trick |
Thursday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 10:30 am – 12:20 pm | 45-803 A3 | Corporate Financial Reporting | Stecher | |
| 10:30 am – 12:20 pm | 45-803 A4 | Corporate Financial Reporting | Stecher | |
| 01:30 pm – 03:20 pm | 45-853 A4 | Monetary Policy in the US and Abroad | Goodfriend | |
| 01:30 pm – 03:20 pm | 45-852 A3 | Money, Banking and Financial Markets | Goodfriend | |
| 06:30 pm – 09:20 pm | 45-899 E3 | Knowledge, Management, and Organizational Learning | Argote | |
| 06:30 pm – 09:20 pm | 45-921 E4 | Business Forecasting Time Series Model | Sowell |
Friday
No courses are taught in this room on Friday.
Saturday
No courses are taught in this room on Saturday.
Sunday
No courses are taught in this room on Sunday.