Hamburg Hall 1001 (Spring 2009)
Monday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:00 am – 11:50 am | 95-790 A3 | Negotiation | Babcock | |
| 09:00 am – 11:50 am | 90-750 A3 | Negotiation | Babcock | |
| 09:00 am – 10:20 am | 93-804 A4 | Arts Education | Tambucci | |
| 10:30 am – 11:50 am | 90-703 A4 | Women and Public Policy | Borzutzky | |
| 01:30 pm – 02:50 pm | 90-752 A | The Rise of East Asian Economies | Branstetter | |
| 01:30 pm – 02:50 pm | 88-411 A | The Rise of the Asian Economies | Branstetter | |
| 05:30 pm – 08:20 pm | 91-801 A | Data Analysis for Managers | Loughran |
Tuesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:00 am – 10:20 am | 90-714 A | Policy and Politics in American Institutions | Borzutzky | |
| 10:30 am – 11:50 am | 90-713 A | Policy and Politics an International Perspective | Borzutzky | |
| 01:30 pm – 02:50 pm | 90-722 A3 | Management Science I: Optimization & Multicriteria Methods | Roehrig | |
| 03:30 pm – 04:50 pm | 90-722 B3 | Management Science I: Optimization & Multicriteria Methods | Roehrig | |
| 03:30 pm – 04:50 pm | 95-710 B4 | Economic Analysis | Lim | |
| 05:30 pm – 08:20 pm | 93-721 A | Contemporary Marketing Principles | Conley |
Wednesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:00 am – 11:50 am | 95-790 B3 | Negotiation | Babcock | |
| 09:00 am – 11:50 am | 90-750 B3 | Negotiation | Babcock | |
| 09:00 am – 10:20 am | 93-804 A4 | Arts Education | Tambucci | |
| 10:30 am – 11:50 am | 90-703 A4 | Women and Public Policy | Borzutzky | |
| 01:30 pm – 02:50 pm | 90-752 A | The Rise of East Asian Economies | Branstetter | |
| 01:30 pm – 02:50 pm | 88-411 A | The Rise of the Asian Economies | Branstetter |
Thursday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:00 am – 10:20 am | 90-714 A | Policy and Politics in American Institutions | Borzutzky | |
| 10:30 am – 11:50 am | 90-713 A | Policy and Politics an International Perspective | Borzutzky | |
| 01:30 pm – 02:50 pm | 90-722 A3 | Management Science I: Optimization & Multicriteria Methods | Roehrig | |
| 03:30 pm – 04:50 pm | 90-722 B3 | Management Science I: Optimization & Multicriteria Methods | Roehrig | |
| 03:30 pm – 04:50 pm | 95-710 B4 | Economic Analysis | Lim | |
| 05:30 pm – 08:20 pm | 90-823 A | Program Evaluation | Dausey |
Friday
No courses are taught in this room on Friday.
Saturday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 09:50 am | 91-804 A | Financial Analysis for Managers | ||
| 10:00 am – 11:20 am | 91-801 A | Data Analysis for Managers |
Sunday
No courses are taught in this room on Sunday.