Hamburg Hall 1000 (Spring 2009)
Monday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:00 am – 10:20 am | 88-412 A | Economics of Global Warming | Branstetter | |
| 09:00 am – 10:20 am | 90-828 A | Economics in Global Warming | Branstetter | |
| 10:30 am – 11:50 am | 90-724 A | Financial Analysis | Smith | |
| 12:00 pm – 01:20 pm | 90-986 A | Career Services Workshop | Instructor TBA | |
| 01:30 pm – 02:50 pm | 90-724 B | Financial Analysis | Smith | |
| 03:30 pm – 04:50 pm | 95-716 A4 | Principles of Finance | Pastor | |
| 03:30 pm – 04:50 pm | 95-715 A3 | Financial Accounting | Pastor | |
| 05:30 pm – 08:20 pm | 91-810 A | Leadership: Innovation & Organizational Change | Kurke |
Tuesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 10:30 am – 11:50 am | 95-722 A3 | Digital Transformation | Smith | |
| 10:30 am – 11:50 am | 95-732 B4 | Interactive Marketing | Smith | |
| 12:00 pm – 01:20 pm | 90-980 A | Policy Seminar | Instructor TBA | |
| 01:30 pm – 02:50 pm | 90-760 A4 | Management Science II | Caulkins | |
| 03:30 pm – 04:50 pm | 90-760 B4 | Management Science II | Caulkins | |
| 03:30 pm – 04:50 pm | 95-710 A3 | Economic Analysis | Lim | |
| 05:30 pm – 08:20 pm | 95-700 C3 | Organizational Management | Kurke | |
| 05:30 pm – 08:20 pm | 91-809 A4 | Organizational Change | Rousseau |
Wednesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:00 am – 10:20 am | 88-412 A | Economics of Global Warming | Branstetter | |
| 09:00 am – 10:20 am | 90-828 A | Economics in Global Warming | Branstetter | |
| 10:30 am – 11:50 am | 90-724 A | Financial Analysis | Smith | |
| 12:00 pm – 01:20 pm | 90-986 A | Career Services Workshop | Instructor TBA | |
| 01:30 pm – 02:50 pm | 90-724 B | Financial Analysis | Smith | |
| 03:30 pm – 04:50 pm | 95-716 A4 | Principles of Finance | Pastor | |
| 03:30 pm – 04:50 pm | 95-715 A3 | Financial Accounting | Pastor | |
| 05:30 pm – 08:20 pm | 95-808 A4 | IT Project Management | Thapar | |
| 05:30 pm – 08:20 pm | 95-842 A3 | Technology Acceptance | Spiekermann |
Thursday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 07:00 am – 08:20 am | 32-100 A | Naval Laboratory | Bowman | |
| 07:00 am – 08:20 am | 32-200 A | Naval Laboratory | Bowman | |
| 07:00 am – 08:20 am | 32-400 A | Naval Laboratory | Bowman | |
| 07:00 am – 08:20 am | 32-300 A | Naval Laboratory | Bowman | |
| 10:30 am – 11:50 am | 95-722 A3 | Digital Transformation | Smith | |
| 10:30 am – 11:50 am | 95-732 B4 | Interactive Marketing | Smith | |
| 12:00 pm – 01:20 pm | 90-980 A | Policy Seminar | Instructor TBA | |
| 01:30 pm – 02:50 pm | 90-760 A4 | Management Science II | Caulkins | |
| 03:30 pm – 04:50 pm | 90-760 B4 | Management Science II | Caulkins | |
| 03:30 pm – 04:50 pm | 95-710 A3 | Economic Analysis | Lim | |
| 05:30 pm – 08:20 pm | 91-804 A | Financial Analysis for Managers | Bartolacci |
Friday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 10:30 am – 11:50 am | 90-724 A | Financial Analysis | Smith | |
| 10:30 am – 11:50 am | 90-724 B | Financial Analysis | ||
| 12:00 pm – 01:20 pm | 90-980 A | Policy Seminar | Instructor TBA | |
| 01:30 pm – 02:50 pm | 95-760 A4 | Decision Making Under Uncertainty | ||
| 01:30 pm – 02:50 pm | 95-760 B4 | Decision Making Under Uncertainty | ||
| 01:30 pm – 02:50 pm | 90-722 A3 | Management Science I: Optimization & Multicriteria Methods | ||
| 01:30 pm – 02:50 pm | 90-760 A4 | Management Science II | Caulkins | |
| 01:30 pm – 02:50 pm | 90-760 B4 | Management Science II | ||
| 01:30 pm – 02:50 pm | 90-722 B3 | Management Science I: Optimization & Multicriteria Methods | ||
| 03:30 pm – 04:50 pm | 95-710 A3 | Economic Analysis | ||
| 03:30 pm – 04:50 pm | 95-710 B4 | Economic Analysis | ||
| 03:30 pm – 04:50 pm | 95-710 C4 | Economic Analysis |
Saturday
No courses are taught in this room on Saturday.
Sunday
No courses are taught in this room on Sunday.