Doherty Hall A301D (Spring 2009)
Monday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 10:30 am – 11:20 am | 33-762 A | Classical Electrodynamics II | Paulini | |
| 12:30 pm – 01:20 pm | 33-446 A | Advanced Quantum Physics II | Rothstein | |
| 02:30 pm – 03:20 pm | 33-466 A | Extragalactic Astrophysics and Cosmology | Di Matteo | |
| 03:30 pm – 04:20 pm | 33-456 A | Advanced Computational Physics | Levine, Stone | |
| 09:30 pm – 10:20 pm | 33-342 B | Thermal Physics II | Swendsen |
Tuesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 09:20 am | 33-111 A | Physics I for Science Students | Instructor TBA | |
| 09:30 am – 10:20 am | 33-111 B | Physics I for Science Students | Instructor TBA | |
| 10:30 am – 11:20 am | 33-111 C | Physics I for Science Students | Instructor TBA | |
| 11:30 am – 12:20 pm | 33-111 D | Physics I for Science Students | Instructor TBA | |
| 12:30 pm – 01:20 pm | 33-111 E | Physics I for Science Students | Instructor TBA | |
| 01:30 pm – 02:20 pm | 33-111 F | Physics I for Science Students | Instructor TBA |
Wednesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 10:30 am – 11:20 am | 33-762 A | Classical Electrodynamics II | Paulini | |
| 12:30 pm – 01:20 pm | 33-446 A | Advanced Quantum Physics II | Rothstein | |
| 02:30 pm – 03:20 pm | 33-466 A | Extragalactic Astrophysics and Cosmology | Di Matteo | |
| 03:30 pm – 04:20 pm | 33-456 A | Advanced Computational Physics | Levine, Stone | |
| 09:30 pm – 10:20 pm | 33-342 B | Thermal Physics II | Swendsen |
Thursday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 09:20 am | 33-111 A | Physics I for Science Students | Instructor TBA | |
| 09:30 am – 10:20 am | 33-111 B | Physics I for Science Students | Instructor TBA | |
| 10:30 am – 11:20 am | 33-111 C | Physics I for Science Students | Instructor TBA | |
| 11:30 am – 12:20 pm | 33-111 D | Physics I for Science Students | Instructor TBA | |
| 12:30 pm – 01:20 pm | 33-111 E | Physics I for Science Students | Instructor TBA | |
| 01:30 pm – 02:20 pm | 33-111 F | Physics I for Science Students | Instructor TBA |
Friday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 10:30 am – 11:20 am | 33-762 A | Classical Electrodynamics II | Paulini | |
| 12:30 pm – 01:20 pm | 33-446 A | Advanced Quantum Physics II | Rothstein | |
| 02:30 pm – 03:20 pm | 33-466 A | Extragalactic Astrophysics and Cosmology | Di Matteo | |
| 03:30 pm – 04:20 pm | 33-456 A | Advanced Computational Physics | Levine, Stone | |
| 09:30 pm – 10:20 pm | 33-342 B | Thermal Physics II | Swendsen |
Saturday
No courses are taught in this room on Saturday.
Sunday
No courses are taught in this room on Sunday.