Doherty Hall 2122 (Spring 2009)
Monday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:30 am – 10:20 am | 70-340 A | Business Communications | Kirkpatrick | |
| 10:30 am – 11:20 am | 70-340 B | Business Communications | Kirkpatrick | |
| 11:30 am – 12:20 pm | 76-101 K | Interpretation and Argument | Dreher | |
| 12:30 pm – 01:20 pm | 36-726 A | Statistical Practice | Fienberg | |
| 01:30 pm – 02:20 pm | 76-101 Q | Interpretation and Argument | Colabuono | |
| 02:30 pm – 03:20 pm | 21-127 H | Concepts of Mathematics | Schaffer | |
| 03:30 pm – 04:20 pm | 21-805 A | Lambda Calculus | Statman |
Tuesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 09:20 am | 09-105 A | Introduction to Modern Chemistry I | Instructor TBA | |
| 09:30 am – 10:20 am | 38-101 14 | Eureka | Borysenko | |
| 09:30 am – 10:20 am | 21-123 C3 | Calculus of Approximation | Instructor TBA | |
| 10:30 am – 11:50 am | 70-460 A | Mathematical Models for Consulting | Instructor TBA | |
| 12:00 pm – 01:20 pm | 80-276 A | "Life, the Universe, & God: the Argument from Design" | Jantzen | |
| 02:30 pm – 03:20 pm | 21-127 D | Concepts of Mathematics | Instructor TBA | |
| 03:30 pm – 04:20 pm | 33-106 H | Physics I for Engineering Students | Instructor TBA |
Wednesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:30 am – 10:20 am | 70-340 A | Business Communications | Kirkpatrick | |
| 10:30 am – 11:20 am | 70-340 B | Business Communications | Kirkpatrick | |
| 11:30 am – 12:20 pm | 76-101 K | Interpretation and Argument | Dreher | |
| 12:30 pm – 01:20 pm | 36-726 A | Statistical Practice | Fienberg | |
| 01:30 pm – 02:20 pm | 76-101 Q | Interpretation and Argument | Colabuono | |
| 02:30 pm – 03:20 pm | 21-127 H | Concepts of Mathematics | Schaffer | |
| 03:30 pm – 04:20 pm | 21-805 A | Lambda Calculus | Statman |
Thursday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 09:20 am | 09-105 A | Introduction to Modern Chemistry I | Instructor TBA | |
| 09:30 am – 10:20 am | 21-123 C3 | Calculus of Approximation | Instructor TBA | |
| 10:30 am – 11:50 am | 70-460 A | Mathematical Models for Consulting | Instructor TBA | |
| 12:00 pm – 01:20 pm | 80-276 A | "Life, the Universe, & God: the Argument from Design" | Jantzen | |
| 01:30 pm – 02:20 pm | 21-257 A | Models and Methods for Optimization | Instructor TBA | |
| 02:30 pm – 03:20 pm | 21-127 D | Concepts of Mathematics | Instructor TBA | |
| 03:30 pm – 04:20 pm | 33-106 H | Physics I for Engineering Students | Instructor TBA |
Friday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:30 am – 10:20 am | 70-340 A | Business Communications | Kirkpatrick | |
| 10:30 am – 11:20 am | 70-340 B | Business Communications | Kirkpatrick | |
| 11:30 am – 12:20 pm | 76-101 K | Interpretation and Argument | Dreher | |
| 12:30 pm – 01:20 pm | 36-726 A | Statistical Practice | Fienberg | |
| 01:30 pm – 02:20 pm | 76-101 Q | Interpretation and Argument | Colabuono | |
| 02:30 pm – 03:20 pm | 21-127 H | Concepts of Mathematics | Schaffer | |
| 03:30 pm – 04:20 pm | 21-805 A | Lambda Calculus | Statman |
Saturday
No courses are taught in this room on Saturday.
Sunday
No courses are taught in this room on Sunday.