Doherty Hall 1217 (Spring 2009)
Monday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:30 am – 10:20 am | 76-101 CC | Interpretation and Argument | King | |
| 10:30 am – 11:20 am | 15-251 A | Great Theoretical Ideas in Computer Science | Instructor TBA | |
| 11:30 am – 12:20 pm | 15-251 B | Great Theoretical Ideas in Computer Science | Instructor TBA | |
| 12:30 pm – 01:20 pm | 15-251 C | Great Theoretical Ideas in Computer Science | Instructor TBA | |
| 01:30 pm – 02:20 pm | 15-251 D | Great Theoretical Ideas in Computer Science | Instructor TBA | |
| 02:30 pm – 04:20 pm | 18-723 Lec | RFIC Design and Implementation | Carley | |
| 06:30 pm – 10:20 pm | 69-195 A | Emergency Medical Technician |
Tuesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 09:20 am | 21-122 A | Integration, Differential Equations and Approximation | Instructor TBA | |
| 09:30 am – 10:20 am | 21-132 A | Analysis II | Instructor TBA | |
| 10:30 am – 11:20 am | 21-122 E | Integration, Differential Equations and Approximation | Instructor TBA | |
| 11:30 am – 12:20 pm | 21-259 E | Calculus in Three Dimensions | Instructor TBA | |
| 12:30 pm – 01:20 pm | 21-122 F | Integration, Differential Equations and Approximation | Instructor TBA | |
| 01:30 pm – 02:20 pm | 33-106 F | Physics I for Engineering Students | Instructor TBA | |
| 02:30 pm – 03:20 pm | 33-106 G | Physics I for Engineering Students | Instructor TBA | |
| 03:30 pm – 04:20 pm | 21-256 E | Multivariate Analysis and Approximation | Instructor TBA | |
| 06:30 pm – 10:20 pm | 69-195 A | Emergency Medical Technician |
Wednesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:30 am – 10:20 am | 76-101 CC | Interpretation and Argument | King | |
| 11:30 am – 12:20 pm | 15-451 A | Algorithm Design and Analysis | Instructor TBA | |
| 01:30 pm – 02:20 pm | 18-875 A | Engineering and Economics of Electric Energy Systems | Instructor TBA | |
| 01:30 pm – 02:20 pm | 19-734 A | Engineering and Economics of Electic Energy Systems | Lave, Ilic | |
| 02:30 pm – 04:20 pm | 18-723 Lec | RFIC Design and Implementation | Carley | |
| 05:30 pm – 06:50 pm | 90-825 A | E&TIM Seminar: Innovation Management in Practice | Fisher | |
| 05:30 pm – 06:50 pm | 19-680 A | Special Topics: | Fisher |
Thursday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 09:20 am | 21-122 A | Integration, Differential Equations and Approximation | Instructor TBA | |
| 09:30 am – 10:20 am | 21-132 A | Analysis II | Instructor TBA | |
| 10:30 am – 11:20 am | 21-122 E | Integration, Differential Equations and Approximation | Instructor TBA | |
| 11:30 am – 12:20 pm | 21-259 E | Calculus in Three Dimensions | Instructor TBA | |
| 12:30 pm – 01:20 pm | 21-122 F | Integration, Differential Equations and Approximation | Instructor TBA | |
| 01:30 pm – 02:20 pm | 33-106 F | Physics I for Engineering Students | Instructor TBA | |
| 02:30 pm – 03:20 pm | 33-106 G | Physics I for Engineering Students | Instructor TBA | |
| 03:30 pm – 04:20 pm | 21-256 E | Multivariate Analysis and Approximation | Instructor TBA | |
| 06:30 pm – 10:20 pm | 69-195 A | Emergency Medical Technician |
Friday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:30 am – 10:20 am | 76-101 CC | Interpretation and Argument | King | |
| 10:30 am – 11:20 am | 70-208 C | Regression Analysis | Instructor TBA | |
| 10:30 am – 11:20 am | 36-208 C | Regression Analysis | Instructor TBA | |
| 11:30 am – 12:20 pm | 70-208 F | Regression Analysis | Instructor TBA | |
| 11:30 am – 12:20 pm | 36-208 F | Regression Analysis | Instructor TBA | |
| 12:30 pm – 01:20 pm | 79-104 B | Introduction to World History | Instructor TBA | |
| 01:30 pm – 02:20 pm | 73-200 C | Macroeconomics | Instructor TBA |
Saturday
No courses are taught in this room on Saturday.
Sunday
No courses are taught in this room on Sunday.