Doherty Hall 1212 (Spring 2009)
Monday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:30 am – 10:20 am | 33-234 A | Quantum Physics | Suter | |
| 10:30 am – 11:20 am | 15-410 A | Operating System Design and Implementation | Eckhardt | |
| 11:30 am – 12:20 pm | 06-363 Lec | Transport Process Laboratory | Sides | |
| 12:30 pm – 02:20 pm | 24-370 A | Engineering Design I: Methods and Skills | Shimada | |
| 02:30 pm – 03:20 pm | 24-101 Lec | Fundamentals of Mechanical Engineering | Reid | |
| 04:30 pm – 05:20 pm | 42-701 A | Biomedical Engineering Seminar | Wang | |
| 06:30 pm – 10:20 pm | 69-195 A | Emergency Medical Technician |
Tuesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 10:30 am – 11:50 am | 15-312 1 | Foundations of Programming Languages | Harper | |
| 12:00 pm – 01:20 pm | 70-497 A | Options | Julliard | |
| 01:30 pm – 02:50 pm | 73-226 A | Quantitative Economic Analysis | Sileo | |
| 03:00 pm – 04:20 pm | 08-764 A3 | Web Applications Development | Eppinger | |
| 03:00 pm – 04:20 pm | 15-637 A | Web Application Development | Eppinger | |
| 03:00 pm – 04:20 pm | 15-437 A | Web Application Development | Eppinger | |
| 03:00 pm – 04:20 pm | 46-864 A3 | Web Application Development | Eppinger | |
| 06:30 pm – 10:20 pm | 69-195 A | Emergency Medical Technician |
Wednesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:30 am – 10:20 am | 33-234 A | Quantum Physics | Suter | |
| 10:30 am – 11:20 am | 15-410 A | Operating System Design and Implementation | Eckhardt | |
| 11:30 am – 12:20 pm | 06-363 Lec | Transport Process Laboratory | Sides | |
| 12:30 pm – 02:20 pm | 24-370 A | Engineering Design I: Methods and Skills | Shimada | |
| 02:30 pm – 03:20 pm | 24-101 Lec | Fundamentals of Mechanical Engineering | Reid |
Thursday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 09:20 am | 33-234 A | Quantum Physics | ||
| 09:30 am – 10:20 am | 03-202 A | Undergraduate Colloquium for Sophomores | Braun | |
| 09:30 am – 10:20 am | 03-302 A | Undergraduate Colloquium for Juniors | Braun | |
| 09:30 am – 10:20 am | 03-402 A | Undergraduate Colloquium for Seniors | Braun | |
| 10:30 am – 11:50 am | 15-312 1 | Foundations of Programming Languages | Harper | |
| 12:00 pm – 01:20 pm | 70-497 A | Options | Julliard | |
| 01:30 pm – 02:50 pm | 73-226 A | Quantitative Economic Analysis | Sileo | |
| 03:00 pm – 04:20 pm | 08-764 A3 | Web Applications Development | Eppinger | |
| 03:00 pm – 04:20 pm | 15-637 A | Web Application Development | Eppinger | |
| 03:00 pm – 04:20 pm | 15-437 A | Web Application Development | Eppinger | |
| 03:00 pm – 04:20 pm | 46-864 A3 | Web Application Development | Eppinger | |
| 06:30 pm – 10:20 pm | 69-195 A | Emergency Medical Technician |
Friday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 07:00 am – 08:20 am | 31-107 A | Air Force Leadership Laboratory | Gubitosi | |
| 09:30 am – 10:20 am | 33-234 A | Quantum Physics | Suter | |
| 10:30 am – 11:20 am | 15-410 A | Operating System Design and Implementation | Eckhardt | |
| 11:30 am – 12:20 pm | 06-363 Lec | Transport Process Laboratory | Sides | |
| 02:30 pm – 03:20 pm | 24-101 Lec | Fundamentals of Mechanical Engineering | Reid |
Saturday
No courses are taught in this room on Saturday.
Sunday
No courses are taught in this room on Sunday.