Doherty Hall 1209 (Spring 2009)
Monday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:30 am – 11:20 am | 27-591 Lec | Mechanical Behavior of Materials | Garrison | |
| 09:30 am – 11:20 am | 27-791 Lec | Mechanical Behavior of Materials | Garrison | |
| 11:30 am – 12:20 pm | 80-110 A | Nature Mathematical Reasoning | Instructor TBA | |
| 12:30 pm – 01:20 pm | 18-243 G | Introduction to Computer Systems | Instructor TBA | |
| 12:30 pm – 01:20 pm | 15-213 G | Introduction to Computer Systems | Instructor TBA | |
| 01:30 pm – 02:20 pm | 18-220 B | Fundamentals of Electrical Engineering | Instructor TBA | |
| 02:30 pm – 04:20 pm | 06-704 A | Advanced Heat and Mass Transfer | Jhon | |
| 04:30 pm – 06:20 pm | 06-720 A | Advanced Process Systems Engineering | Grossmann |
Tuesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:30 am – 10:20 am | 33-107 A | Physics II for Engineering Students | Instructor TBA | |
| 10:30 am – 11:20 am | 33-107 B | Physics II for Engineering Students | Instructor TBA | |
| 11:30 am – 12:20 pm | 33-107 C | Physics II for Engineering Students | Instructor TBA | |
| 12:30 pm – 01:20 pm | 33-107 D | Physics II for Engineering Students | Instructor TBA | |
| 01:30 pm – 02:20 pm | 33-107 E | Physics II for Engineering Students | Instructor TBA | |
| 02:30 pm – 03:20 pm | 33-107 F | Physics II for Engineering Students | Instructor TBA | |
| 03:30 pm – 04:20 pm | 21-122 H | Integration, Differential Equations and Approximation | Instructor TBA |
Wednesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:30 am – 11:20 am | 27-591 Lec | Mechanical Behavior of Materials | Garrison | |
| 09:30 am – 11:20 am | 27-791 Lec | Mechanical Behavior of Materials | Garrison | |
| 11:30 am – 12:20 pm | 80-110 A | Nature Mathematical Reasoning | Instructor TBA | |
| 12:30 pm – 01:20 pm | 15-312 A | Foundations of Programming Languages | Instructor TBA | |
| 01:30 pm – 02:20 pm | 15-312 B | Foundations of Programming Languages | Instructor TBA | |
| 02:30 pm – 04:20 pm | 06-704 A | Advanced Heat and Mass Transfer | Jhon | |
| 04:30 pm – 06:20 pm | 06-720 A | Advanced Process Systems Engineering | Grossmann | |
| 06:30 pm – 07:20 pm | 98-099 A | Student Taught Courses (StuCo): How to Solve a Cube, and More! | Choi |
Thursday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 09:20 am | 21-260 E | Differential Equations | Instructor TBA | |
| 09:30 am – 10:20 am | 33-107 A | Physics II for Engineering Students | Instructor TBA | |
| 10:30 am – 11:20 am | 33-107 B | Physics II for Engineering Students | Instructor TBA | |
| 11:30 am – 12:20 pm | 33-107 C | Physics II for Engineering Students | Instructor TBA | |
| 12:30 pm – 01:20 pm | 33-107 D | Physics II for Engineering Students | Instructor TBA | |
| 01:30 pm – 02:20 pm | 33-107 E | Physics II for Engineering Students | Instructor TBA | |
| 02:30 pm – 03:20 pm | 33-107 F | Physics II for Engineering Students | Instructor TBA | |
| 03:30 pm – 04:20 pm | 21-122 H | Integration, Differential Equations and Approximation | Instructor TBA | |
| 04:30 pm – 05:20 pm | 21-257 E | Models and Methods for Optimization | Instructor TBA |
Friday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 11:30 am – 12:20 pm | 80-110 A | Nature Mathematical Reasoning | Instructor TBA | |
| 12:30 pm – 01:20 pm | 18-396 C | Signals and Systems | ||
| 01:30 pm – 02:20 pm | 79-104 K | Introduction to World History | Instructor TBA | |
| 02:30 pm – 03:20 pm | 73-200 F | Macroeconomics | Instructor TBA |
Saturday
No courses are taught in this room on Saturday.
Sunday
No courses are taught in this room on Sunday.