Doherty Hall 1112 (Spring 2009)
Monday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 09:20 am | 03-121 B | Modern Biology | Hackney | |
| 09:30 am – 10:20 am | 36-626 A | Probability and Mathematical Statistics II | Harrison | |
| 10:30 am – 11:20 am | 06-261 A | Fluid Mechanics | Islam | |
| 11:30 am – 01:20 pm | 15-441 Lec | Computer Networks | Steenkiste, Maggs | |
| 01:30 pm – 02:20 pm | 27-100 Lec | Engineering the Materials of the Future | Heard, Bockstaller | |
| 02:30 pm – 03:20 pm | 70-391 Lec | Finance | Martin | |
| 03:30 pm – 04:20 pm | 70-486 A | Pricing | Instructor TBA |
Tuesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 10:20 am | 06-262 A | Mathematical Methods of Chemical Engineering | Jhon | |
| 10:30 am – 12:20 pm | 06-800 A | Chemical Engineering Graduate Seminar | Sahinidis | |
| 12:30 pm – 01:20 pm | 21-112 A | Calculus II | Instructor TBA | |
| 01:30 pm – 02:50 pm | 06-462 A3 | Optimization Modeling and Algorithms | Sahinidis | |
| 01:30 pm – 02:50 pm | 06-463 A4 | Chemical Product Design | Sahinidis | |
| 03:00 pm – 04:20 pm | 80-622 A | Philosophy of Physics | Harrell | |
| 03:00 pm – 04:20 pm | 80-322 A | Philosophy of Physics | Harrell |
Wednesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 09:20 am | 03-121 B | Modern Biology | Hackney | |
| 09:30 am – 10:20 am | 36-626 A | Probability and Mathematical Statistics II | Harrison | |
| 10:30 am – 11:20 am | 06-261 A | Fluid Mechanics | Islam | |
| 11:30 am – 01:20 pm | 15-441 Lec | Computer Networks | Steenkiste, Maggs | |
| 01:30 pm – 02:20 pm | 27-100 Lec | Engineering the Materials of the Future | Heard, Bockstaller | |
| 02:30 pm – 03:20 pm | 70-391 Lec | Finance | Martin | |
| 03:30 pm – 04:20 pm | 70-486 A | Pricing | Instructor TBA |
Thursday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 08:30 am – 10:20 am | 06-262 A | Mathematical Methods of Chemical Engineering | Jhon | |
| 10:30 am – 12:20 pm | 06-800 A | Chemical Engineering Graduate Seminar | Sahinidis | |
| 12:30 pm – 01:20 pm | 21-112 A | Calculus II | Instructor TBA | |
| 01:30 pm – 02:50 pm | 06-462 A3 | Optimization Modeling and Algorithms | Sahinidis | |
| 01:30 pm – 02:50 pm | 06-463 A4 | Chemical Product Design | Sahinidis | |
| 03:00 pm – 04:20 pm | 80-622 A | Philosophy of Physics | Harrell | |
| 03:00 pm – 04:20 pm | 80-322 A | Philosophy of Physics | Harrell |
Friday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 07:00 am – 08:20 am | 31-106 A | Air Force Leadership Laboratory | Gubitosi | |
| 08:30 am – 09:20 am | 03-121 B | Modern Biology | Hackney | |
| 09:30 am – 10:20 am | 36-626 A | Probability and Mathematical Statistics II | Harrison | |
| 10:30 am – 12:20 pm | 06-261 A | Fluid Mechanics | ||
| 01:30 pm – 02:20 pm | 27-100 Lec | Engineering the Materials of the Future | Heard, Bockstaller | |
| 03:30 pm – 04:20 pm | 70-486 A | Pricing | Instructor TBA |
Saturday
No courses are taught in this room on Saturday.
Sunday
No courses are taught in this room on Sunday.