(unknown) 1031 (Spring 2009)
Monday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 10:00 am – 11:20 am | 36-217 W | Probability Theory and Random Processes | Caulkins | |
| 01:00 pm – 02:20 pm | 51-254 W | Lapka | ||
| 02:30 pm – 03:50 pm | 79-393 W | Inward Odyssey | Reilly | |
| 04:00 pm – 05:20 pm | 16-362 W | Mobile Robot Programming Laboratory | Dias, Browning |
Tuesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:30 am – 10:20 am | 09-105 2 | Introduction to Modern Chemistry I | Murphy | |
| 09:30 am – 10:20 am | 70-391 W | Finance | Instructor TBA | |
| 10:30 am – 11:20 am | 70-464 W | Data Mining for Decision Making | ||
| 03:00 pm – 03:50 pm | 21-127 3 | Concepts of Mathematics | Demirkoparan | |
| 04:00 pm – 05:20 pm | 70-459 W | Web Business Engineering | Monroe |
Wednesday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:30 am – 10:20 am | 09-105 W | Introduction to Modern Chemistry I | Murphy | |
| 10:00 am – 11:20 am | 36-217 W | Probability Theory and Random Processes | Caulkins | |
| 01:00 pm – 02:20 pm | 51-254 W | Lapka | ||
| 02:30 pm – 03:50 pm | 79-393 W | Inward Odyssey | Reilly | |
| 04:00 pm – 05:20 pm | 16-362 W | Mobile Robot Programming Laboratory | Dias, Browning |
Thursday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:30 am – 10:20 am | 09-105 2 | Introduction to Modern Chemistry I | Murphy | |
| 09:30 am – 10:20 am | 70-391 W | Finance | Instructor TBA | |
| 10:30 am – 11:20 am | 73-100 X | Principles of Economics | Calabrese | |
| 02:00 pm – 02:50 pm | 73-100 W | Principles of Economics | Calabrese | |
| 03:00 pm – 03:50 pm | 21-127 3 | Concepts of Mathematics | Demirkoparan |
Friday
No courses are taught in this room on Friday.
Saturday
No courses are taught in this room on Saturday.
Sunday
| Time | Course & Section | Course Title | Professors | |
|---|---|---|---|---|
| 09:30 am – 10:20 am | 09-105 2 | Introduction to Modern Chemistry I | Murphy | |
| 09:30 am – 10:20 am | 70-391 W | Finance | Instructor TBA | |
| 10:30 am – 11:20 am | 70-464 W | Data Mining for Decision Making | ||
| 03:00 pm – 03:50 pm | 21-127 3 | Concepts of Mathematics | Demirkoparan | |
| 04:00 pm – 05:20 pm | 70-459 W | Web Business Engineering | Monroe |